River Heights Levels Stages
Last Updated: Wednesday April 16th, 2025 07:12 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Portsmouth (poro1) | 26.64ft | ![]() | ![]() | Normal | ||
Ohio River at Maysville (myvk2) | 35.60ft | ![]() | ![]() | Normal | ||
Ohio River at Meldahl Dam (melo1) | 27.59ft | ![]() | ![]() | Normal | ||
Ohio River at Cincinnati (ccno1) | 34.15ft | ![]() | ![]() | Normal | ||
Ohio River at Markland Lower (mklk2) | 29.15ft | ![]() | ![]() | Normal | ||
Ohio River at Clifty Creek (clfi3) | 430.86ft | ![]() | ![]() | Normal | ||
Ohio River at Louisville Water Tower (mlxk2) | 14.78ft | ![]() | ![]() | Not Defined | ||
Ohio River at McAlpine Upper (mluk2) | 13.79ft | ![]() | ![]() | Normal | ||
Ohio River at McAlpine Lower (mlpk2) | 32.56ft | ![]() | ![]() | Normal | ||
Ohio River at Kosmosdale (kmdk2) | N/Aft | Old Data | ||||
Ohio River at Cannelton Lock and Dam (cnni3) | 32.40ft | ![]() | ![]() | Normal | ||
Ohio River at Tell City (teli3) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org