River Heights Levels Stages
Last Updated: Monday November 3rd, 2025 06:12 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 16.12ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 34.50ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 14.88ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 27.24ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 15.17ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 422.45ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 13.28ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 13.25ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 12.89ft | Normal | ||||
| Ohio River at Kosmosdale (kmdk2) | N/Aft | Old Data | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 12.08ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only