River Heights Levels Stages
Last Updated: Friday May 15th, 2026 08:12 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 18.81ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 34.45ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 17.18ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 27.66ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 16.86ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 422.81ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 13.31ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 13.00ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 14.84ft | Normal | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 14.12ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only