River Heights Levels Stages
Last Updated: Thursday July 2nd, 2026 02:12 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 16.13ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 34.09ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 14.91ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 26.86ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 15.41ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 422.21ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 12.96ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 12.71ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 15.81ft | Normal | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 16.27ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only