Ohio River At Louisville Water Tower

Back to River Summary

Hydrograph

Latest Observation: Saturday September 13th, 2025 03:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 13.04 ft N/A
Record 30.05 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 10:00 AM 12.91 N/A
Saturday 09/13/2025 10:15 AM 12.98 N/A
Saturday 09/13/2025 10:30 AM 12.92 N/A
Saturday 09/13/2025 10:45 AM 12.98 N/A
Saturday 09/13/2025 11:00 AM 12.96 N/A
Saturday 09/13/2025 11:15 AM 12.97 N/A
Saturday 09/13/2025 11:30 AM 12.92 N/A
Saturday 09/13/2025 11:45 AM 12.81 N/A
Saturday 09/13/2025 12:00 PM 13.02 N/A
Saturday 09/13/2025 12:15 PM 12.84 N/A
Saturday 09/13/2025 12:30 PM 13.00 N/A
Saturday 09/13/2025 12:45 PM 12.88 N/A
Saturday 09/13/2025 01:00 PM 12.94 N/A
Saturday 09/13/2025 01:15 PM 12.97 N/A
Saturday 09/13/2025 01:30 PM 12.93 N/A
Saturday 09/13/2025 01:45 PM 12.92 N/A
Saturday 09/13/2025 02:00 PM 12.92 N/A
Saturday 09/13/2025 02:15 PM 13.03 N/A
Saturday 09/13/2025 02:30 PM 12.87 N/A
Saturday 09/13/2025 02:45 PM 12.82 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org