Ohio River At Clifty Creek
Stage Color Key | |||||
449 - Near Flood | 451 - Minor Flood | 457 - Moderate Flood | 470 - Major Flood |
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 475.9 ft | N/A |
Observation | ||||
Date (CDT) | Stage () | Flow () | ||
Tuesday 06/03/2025 06:00 AM | 433.80 | 287.00 | ||
Wednesday 06/04/2025 06:00 AM | 430.70 | 237.00 | ||
Thursday 06/05/2025 06:00 AM | 425.90 | 163.00 | ||
Friday 06/06/2025 06:00 AM | 424.20 | 130.00 | ||
Saturday 06/07/2025 06:00 AM | 423.50 | 115.00 | ||
Sunday 06/08/2025 06:00 AM | 424.40 | 135.00 | ||
Monday 06/09/2025 06:00 AM | 427.00 | 183.00 | ||
Tuesday 06/10/2025 06:00 AM | 429.00 | 209.00 | ||
Wednesday 06/11/2025 06:00 AM | 430.00 | 225.00 | ||
Friday 06/13/2025 06:00 AM | 427.70 | 191.00 | ||
Saturday 06/14/2025 06:00 AM | 425.80 | 162.00 | ||
Sunday 06/15/2025 06:00 AM | 424.50 | 137.00 | ||
Monday 06/16/2025 06:00 AM | 425.00 | 149.00 | ||
Tuesday 06/17/2025 06:00 AM | 426.10 | 167.00 | ||
Wednesday 06/18/2025 06:00 AM | 428.10 | 196.00 | ||
Wednesday 06/18/2025 07:15 AM | 428.23 | 198.00 | ||
Wednesday 06/18/2025 07:30 AM | 428.24 | 198.00 | ||
Wednesday 06/18/2025 07:45 AM | 428.24 | 198.00 | ||
Wednesday 06/18/2025 08:00 AM | 428.27 | 199.00 | ||
Thursday 06/19/2025 06:00 AM | 429.20 | 213.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org