River Heights Levels Stages
Last Updated: Wednesday August 12th, 2026 09:12 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 32.72ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 36.18ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 28.49ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 32.63ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 24.94ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 426.82ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 13.35ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 12.82ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 22.73ft | Normal | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 14.85ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only