Last Updated: Monday September 25th, 2023 08:12 PM CDT
<--------Ohio River Upstream Ohio River Downstream------->
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Portsmouth (poro1) | 15.68ft | ![]() | ![]() | Normal | ||
Ohio River at Maysville (myvk2) | 34.27ft | ![]() | ![]() | Normal | ||
Ohio River at Meldahl Dam (melo1) | 13.80ft | ![]() | ![]() | Normal | ||
Ohio River at Cincinnati (ccno1) | 26.67ft | ![]() | ![]() | Normal | ||
Ohio River at Markland Lower (mklk2) | 13.11ft | ![]() | ![]() | Normal | ||
Ohio River at Clifty Creek (clfi3) | 421.12ft | ![]() | Normal | |||
Ohio River at Louisville Water Tower (mlxk2) | 13.08ft | ![]() | Not Defined | |||
Ohio River at McAlpine Upper (mluk2) | 12.79ft | ![]() | ![]() | Normal | ||
Ohio River at McAlpine Lower (mlpk2) | 10.60ft | ![]() | ![]() | Normal | ||
Ohio River at Kosmosdale (kmdk2) | 10.58ft | ![]() | Not Defined | |||
Ohio River at Cannelton Lock and Dam (cnni3) | 10.99ft | ![]() | ![]() | Normal |
Ohio River stages, levels, graphs, and forecast for Portsmouth, Maysville, Meldahl Dam, Cincinnati, Markland Lower, Clifty Creek, Louisville Water Tower, McAlpine Upper, McAlpine Lower, Kosmosdale, and Cannelton Lock and Dam
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather