River Heights Levels Stages
Last Updated: Wednesday May 27th, 2026 10:12 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 34.50ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 37.95ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 34.49ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 39.44ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 34.68ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 435.77ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 17.44ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 16.36ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 38.86ft | Normal | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 31.84ft | Normal | ||||
| Ohio River at Tell City (teli3) | 31.00ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only