Last Updated: Monday December 4th, 2023 12:50 AM CST
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Kaskaskia River at Ficklin (fcki2) | 3.26ft | ![]() | Not Defined | |||
Kaskaskia River at Chesterville (ctvi2) | 31.47ft | ![]() | Not Defined | |||
Kaskaskia River at Cook Mills (coki2) | 2.83ft | ![]() | Not Defined | |||
Kaskaskia River at Shelbyville (slvi2) | 536.19ft | ![]() | Normal | |||
Kaskaskia River at Cowden (cwdi2) | 2.14ft | ![]() | Normal | |||
Kaskaskia River at Vandailia (vndi2) | 2.84ft | ![]() | Normal | |||
Kaskaskia River at Carlyle Lake Dam (cayi2) | 444.69ft | ![]() | Normal | |||
Kaskaskia River at Carlyle Dam Tailwater (crli2) | 411.30ft | ![]() | Normal | |||
Kaskaskia River at New Athens (nasi2) | 68.64ft | ![]() | Normal |
Kaskaskia River Levels, Forecast, and Graphs
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather