Kaskaskia River Near Cowden
| Stage Color Key | |||||
| 15 - Minor Flood | |||||
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 20.36 ft | 25300 cfs |
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Wednesday 07/15/2026 09:30 AM | 8.53 | 1.73 | ||
| Wednesday 07/15/2026 09:45 AM | 8.53 | 1.73 | ||
| Wednesday 07/15/2026 10:00 AM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 10:15 AM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 10:30 AM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 11:15 AM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 11:30 AM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 11:45 AM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 12:00 PM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 12:15 PM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 12:30 PM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 12:45 PM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 01:00 PM | 8.55 | 1.74 | ||
| Wednesday 07/15/2026 01:15 PM | 8.55 | 1.74 | ||
| Wednesday 07/15/2026 01:30 PM | 8.55 | 1.74 | ||
| Wednesday 07/15/2026 01:45 PM | 8.55 | 1.74 | ||
| Wednesday 07/15/2026 02:00 PM | 8.55 | 1.74 | ||
| Wednesday 07/15/2026 02:15 PM | 8.55 | 1.74 | ||
| Wednesday 07/15/2026 02:30 PM | 8.54 | 1.73 | ||
| Wednesday 07/15/2026 02:45 PM | 8.55 | 1.74 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org