Last Updated: Monday September 25th, 2023 07:10 PM CDT
Ohio River Downstream------->
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Pittsburgh (pttp1) | 17.29ft | ![]() | ![]() | Normal | ||
Ohio River at Emsworth (emsp1) | 13.60ft | ![]() | Not Defined | |||
Ohio River at Dashields Lock and Dam (dshp1) | 13.91ft | ![]() | ![]() | Normal | ||
Ohio River at Montgomery Lock and Dam (mgyp1) | 12.76ft | ![]() | ![]() | Normal | ||
Ohio River at New Cumberland (ncuw2) | 12.47ft | ![]() | ![]() | Normal | ||
Ohio River at Pike Island (whlw2) | 12.48ft | ![]() | ![]() | Normal | ||
Ohio River at Wheeling (wlgw2) | 15.70ft | ![]() | ![]() | Normal | ||
Ohio River at Hannibal Lock and Dam (hano1) | 12.28ft | ![]() | ![]() | Normal | ||
Ohio River at Sardis (saro1) | 12.37ft | ![]() | Not Defined | |||
Ohio River at Emsworth Lock and Dam (emxp1) | 17.47ft | ![]() | Not Defined |
Ohio River stages, levels, graphs, and forecast for Pittsburgh, Emsworth, Dashields L/D, Montgomery L/D, New Cumberland, Pike Island, Wheeling, Hannibal L/D, Sardis, Emsworth
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather