Last Updated: Tuesday August 16th, 2022 07:10 PM CDT
Ohio River Downstream------->
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Pittsburgh (pttp1) | 16.42ft | ![]() | ![]() | Normal | ||
Ohio River at Emsworth (emsp1) | 13.95ft | ![]() | Not Defined | |||
Ohio River at Dashields Lock and Dam (dshp1) | 14.07ft | ![]() | ![]() | Normal | ||
Ohio River at Montgomery Lock and Dam (mgyp1) | 12.41ft | ![]() | ![]() | Normal | ||
Ohio River at New Cumberland (ncuw2) | 13.50ft | ![]() | ![]() | Normal | ||
Ohio River at Pike Island (whlw2) | 13.16ft | ![]() | ![]() | Normal | ||
Ohio River at Wheeling (wlgw2) | 16.31ft | ![]() | ![]() | Normal | ||
Ohio River at Hannibal Lock and Dam (hano1) | 12.98ft | ![]() | ![]() | Normal | ||
Ohio River at Sardis (saro1) | 13.05ft | ![]() | Not Defined | |||
Ohio River at Emsworth Lock and Dam (emxp1) | 16.47ft | ![]() | Not Defined |
Ohio River stages, levels, graphs, and forecast for Pittsburgh, Emsworth, Dashields L/D, Montgomery L/D, New Cumberland, Pike Island, Wheeling, Hannibal L/D, Sardis, Emsworth
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather