Last Updated: Monday May 16th, 2022 03:10 AM CDT
Ohio River Downstream------->
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Pittsburgh (pttp1) | 16.31ft | ![]() | ![]() | Normal | ||
Ohio River at Emsworth (emsp1) | 15.44ft | ![]() | Not Defined | |||
Ohio River at Dashields Lock and Dam (dshp1) | 15.46ft | ![]() | ![]() | Normal | ||
Ohio River at Montgomery Lock and Dam (mgyp1) | 13.29ft | ![]() | ![]() | Normal | ||
Ohio River at New Cumberland (ncuw2) | 15.79ft | ![]() | ![]() | Normal | ||
Ohio River at Pike Island (whlw2) | 16.69ft | ![]() | ![]() | Normal | ||
Ohio River at Wheeling (wlgw2) | 18.34ft | ![]() | ![]() | Normal | ||
Ohio River at Hannibal Lock and Dam (hano1) | 14.39ft | ![]() | ![]() | Normal | ||
Ohio River at Sardis (saro1) | 14.13ft | ![]() | Not Defined | |||
Ohio River at Emsworth Lock and Dam (emxp1) | 16.16ft | ![]() | Not Defined |
Ohio River stages, levels, graphs, and forecast for Pittsburgh, Emsworth, Dashields L/D, Montgomery L/D, New Cumberland, Pike Island, Wheeling, Hannibal L/D, Sardis, Emsworth
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather