Last Updated: Tuesday March 21st, 2023 06:10 AM CDT
Ohio River Downstream------->
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Pittsburgh (pttp1) | 16.34ft | ![]() | ![]() | Normal | ||
Ohio River at Emsworth (emsp1) | 15.90ft | ![]() | Not Defined | |||
Ohio River at Dashields Lock and Dam (dshp1) | 15.68ft | ![]() | ![]() | Normal | ||
Ohio River at Montgomery Lock and Dam (mgyp1) | 13.52ft | ![]() | ![]() | Normal | ||
Ohio River at New Cumberland (ncuw2) | 15.67ft | ![]() | ![]() | Normal | ||
Ohio River at Pike Island (whlw2) | 16.27ft | ![]() | ![]() | Normal | ||
Ohio River at Wheeling (wlgw2) | 17.99ft | ![]() | ![]() | Normal | ||
Ohio River at Hannibal Lock and Dam (hano1) | 14.50ft | ![]() | ![]() | Normal | ||
Ohio River at Sardis (saro1) | 14.30ft | ![]() | Not Defined | |||
Ohio River at Emsworth Lock and Dam (emxp1) | 16.17ft | ![]() | Not Defined |
Ohio River stages, levels, graphs, and forecast for Pittsburgh, Emsworth, Dashields L/D, Montgomery L/D, New Cumberland, Pike Island, Wheeling, Hannibal L/D, Sardis, Emsworth
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather