Ohio River Above Sardis

Back to River Summary

Hydrograph

Latest Observation: Sunday December 31st, 0000 06:09 PM LMT
River Status: Old Data

  Height Flow
Currently -999 N/A
Record n/a ft N/A

Observation
  Date (CST) Stage () Flow ()
Friday 12/05/2025 08:45 PM 12.95 N/A
Friday 12/05/2025 09:00 PM 12.95 N/A
Friday 12/05/2025 09:15 PM 12.94 N/A
Friday 12/05/2025 09:30 PM 12.94 N/A
Friday 12/05/2025 09:45 PM 12.96 N/A
Friday 12/05/2025 10:00 PM 12.97 N/A
Friday 12/05/2025 10:15 PM 12.99 N/A
Friday 12/05/2025 10:30 PM 13.00 N/A
Friday 12/05/2025 10:45 PM 12.97 N/A
Friday 12/05/2025 11:00 PM 12.98 N/A
Friday 12/05/2025 11:15 PM 13.03 N/A
Friday 12/05/2025 11:30 PM 13.04 N/A
Friday 12/05/2025 11:45 PM 13.02 N/A
Saturday 12/06/2025 12:00 AM 12.99 N/A
Saturday 12/06/2025 12:15 AM 12.94 N/A
Saturday 12/06/2025 12:30 AM 12.96 N/A
Saturday 12/06/2025 12:45 AM 12.97 N/A
Saturday 12/06/2025 01:00 AM 12.95 N/A
Saturday 12/06/2025 01:15 AM 12.93 N/A
Saturday 12/06/2025 01:30 AM 12.94 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org