River Heights Levels Stages
Last Updated: Tuesday July 8th, 2025 01:39 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Misissippi River at Osceola (osga4) | 12.75ft | ![]() | ![]() | Normal | ||
Mississippi River at Memphis (memt1) | 13.62ft | ![]() | ![]() | Normal | ||
Mississippi River at Helena (heea4) | 21.75ft | ![]() | ![]() | Normal | ||
Mississippi River at Arkansas City (arsa4) | 23.73ft | ![]() | ![]() | Normal | ||
Mississippi River at Greenville (geem6) | 35.44ft | ![]() | ![]() | Normal | ||
Mississippi River at Vicksburg (vckm6) | 33.87ft | ![]() | ![]() | Normal | ||
Mississippi River at Natchez (ntzm6) | 43.33ft | ![]() | ![]() | Record Flooding | ||
Mississippi River at Knox Landing (klml1) | 48.93ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red River Landing (rrll1) | 46.61ft | ![]() | ![]() | Record Flooding | ||
Mississippi River at St. Francisville (stfl1) | 36.67ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Donaldsonville (donl1) | 20.72ft | ![]() | ![]() | Normal | ||
Mississippi River at Reserve (rrvl1) | 15.48ft | ![]() | ![]() | Normal | ||
Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 13.87ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Bonnet Carre Near Norco (bcsl1) | 14.43ft | ![]() | ![]() | Not Defined | ||
Mississippi River at New Orleans (norl1) | 10.68ft | ![]() | ![]() | Normal | ||
Mississippi River at Harvey Lock (hlhl1) | 9.08ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org