Last Updated: Monday September 25th, 2023 09:39 PM CDT
Click on gauge name for details
<----Upstream River Stages
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Misissippi River at Osceola (osga4) | -9.91ft | ![]() | ![]() | Normal | ||
Mississippi River at Memphis (memt1) | -9.44ft | ![]() | ![]() | Normal | ||
Mississippi River at Helena (heea4) | -3.18ft | ![]() | ![]() | Normal | ||
Mississippi River at Arkansas City (arsa4) | -1.87ft | ![]() | ![]() | Normal | ||
Mississippi River at Greenville (geem6) | 7.52ft | ![]() | ![]() | Normal | ||
Mississippi River at Vicksburg (vckm6) | 1.14ft | ![]() | ![]() | Normal | ||
Mississippi River at Natchez (ntzm6) | 10.08ft | ![]() | ![]() | Normal | ||
Mississippi River at Knox Landing (klml1) | 15.59ft | ![]() | Not Defined | |||
Mississippi River at Red River Landing (rrll1) | 13.70ft | ![]() | ![]() | Normal | ||
Mississippi River at St. Francisville (stfl1) | 6.63ft | ![]() | Not Defined | |||
Mississippi River at Donaldsonville (donl1) | 3.00ft | ![]() | ![]() | Normal | ||
Mississippi River at Reserve (rrvl1) | 3.01ft | ![]() | ![]() | Normal | ||
Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 2.29ft | ![]() | Not Defined | |||
Mississippi River at Bonnet Carre Near Norco (bcsl1) | 2.41ft | ![]() | Not Defined | |||
Mississippi River at New Orleans (norl1) | 2.10ft | ![]() | ![]() | Normal |
Lower Mississippi River Stages, Osceola, Memphis, Tunica, Helena, Arkansas, City, Greenville, Vicksburg, Natchez, Knox Landing, Red River Landing, St. Francisville, Baton Rouge, Danaldsonville, Reserve, Bonnet Carre, New Orleans, and Harvey Lock
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather