Mississippi River At Bonnet Carre North Near Montz

Back to River Summary

Hydrograph

Latest Observation: Tuesday October 21st, 2025 03:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 2.65 ft N/A
Record 20.98 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 10/20/2025 07:00 PM 3.50 N/A
Monday 10/20/2025 08:00 PM 3.44 N/A
Monday 10/20/2025 09:00 PM 3.43 N/A
Monday 10/20/2025 10:00 PM 3.39 N/A
Monday 10/20/2025 11:00 PM 3.45 N/A
Tuesday 10/21/2025 12:00 AM 3.43 N/A
Tuesday 10/21/2025 01:00 AM 3.50 N/A
Tuesday 10/21/2025 02:00 AM 3.45 N/A
Tuesday 10/21/2025 03:00 AM 3.47 N/A
Tuesday 10/21/2025 04:00 AM 3.48 N/A
Tuesday 10/21/2025 05:00 AM 3.43 N/A
Tuesday 10/21/2025 06:00 AM 3.41 N/A
Tuesday 10/21/2025 07:00 AM 3.31 N/A
Tuesday 10/21/2025 08:00 AM 3.16 N/A
Tuesday 10/21/2025 09:00 AM 2.99 N/A
Tuesday 10/21/2025 10:00 AM 2.87 N/A
Tuesday 10/21/2025 11:00 AM 2.72 N/A
Tuesday 10/21/2025 12:00 PM 2.67 N/A
Tuesday 10/21/2025 01:00 PM 2.68 N/A
Tuesday 10/21/2025 02:00 PM 2.60 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org