River Heights Levels Stages
Last Updated: Tuesday January 20th, 2026 08:39 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Misissippi River at Osceola (osga4) | 0.33ft | Normal | ||||
| Mississippi River at Memphis (memt1) | N/Aft | Normal | ||||
| Mississippi River at Helena (heea4) | 6.96ft | Normal | ||||
| Mississippi River at Arkansas City (arsa4) | 4.75ft | Normal | ||||
| Mississippi River at Greenville (geem6) | 14.23ft | Normal | ||||
| Mississippi River at Vicksburg (vckm6) | 8.58ft | Normal | ||||
| Mississippi River at Natchez (ntzm6) | 15.49ft | Normal | ||||
| Mississippi River at Knox Landing (klml1) | 20.35ft | Not Defined | ||||
| Mississippi River at Red River Landing (rrll1) | 18.24ft | Normal | ||||
| Mississippi River at St. Francisville (stfl1) | 9.67ft | Not Defined | ||||
| Mississippi River at Donaldsonville (donl1) | 3.52ft | Normal | ||||
| Mississippi River at Reserve (rrvl1) | 2.66ft | Normal | ||||
| Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 2.30ft | Not Defined | ||||
| Mississippi River at Bonnet Carre Near Norco (bcsl1) | 2.70ft | Not Defined | ||||
| Mississippi River at New Orleans (norl1) | 1.75ft | Normal | ||||
| Mississippi River at Harvey Lock (hlhl1) | 1.65ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only