River Heights Levels Stages
Last Updated: Tuesday July 15th, 2025 03:39 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Misissippi River at Osceola (osga4) | 7.13ft | ![]() | ![]() | Normal | ||
Mississippi River at Memphis (memt1) | 7.74ft | ![]() | ![]() | Normal | ||
Mississippi River at Helena (heea4) | 15.64ft | ![]() | ![]() | Normal | ||
Mississippi River at Arkansas City (arsa4) | 19.46ft | ![]() | ![]() | Normal | ||
Mississippi River at Greenville (geem6) | 31.39ft | ![]() | ![]() | Normal | ||
Mississippi River at Vicksburg (vckm6) | 30.19ft | ![]() | ![]() | Normal | ||
Mississippi River at Natchez (ntzm6) | 39.54ft | ![]() | ![]() | Record Flooding | ||
Mississippi River at Knox Landing (klml1) | 44.93ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red River Landing (rrll1) | 42.65ft | ![]() | ![]() | Record Flooding | ||
Mississippi River at St. Francisville (stfl1) | 32.66ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Donaldsonville (donl1) | 17.62ft | ![]() | ![]() | Normal | ||
Mississippi River at Reserve (rrvl1) | 13.13ft | ![]() | ![]() | Normal | ||
Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 11.72ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Bonnet Carre Near Norco (bcsl1) | 11.87ft | ![]() | ![]() | Not Defined | ||
Mississippi River at New Orleans (norl1) | 8.96ft | ![]() | ![]() | Normal | ||
Mississippi River at Harvey Lock (hlhl1) | 7.49ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org