Mississippi River Near St. Francisville

Back to River Summary

Hydrograph

Latest Observation: Tuesday October 21st, 2025 03:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 9.11 ft N/A
Record 53.48 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 10/20/2025 07:00 PM 9.44 N/A
Monday 10/20/2025 08:00 PM 9.42 N/A
Monday 10/20/2025 09:00 PM 9.38 N/A
Monday 10/20/2025 10:00 PM 9.39 N/A
Monday 10/20/2025 11:00 PM 9.38 N/A
Tuesday 10/21/2025 12:00 AM 9.40 N/A
Tuesday 10/21/2025 01:00 AM 9.39 N/A
Tuesday 10/21/2025 02:00 AM 9.38 N/A
Tuesday 10/21/2025 03:00 AM 9.38 N/A
Tuesday 10/21/2025 04:00 AM 9.33 N/A
Tuesday 10/21/2025 05:00 AM 9.29 N/A
Tuesday 10/21/2025 06:00 AM 9.32 N/A
Tuesday 10/21/2025 07:00 AM 9.29 N/A
Tuesday 10/21/2025 08:00 AM 9.31 N/A
Tuesday 10/21/2025 09:00 AM 9.30 N/A
Tuesday 10/21/2025 10:00 AM 9.32 N/A
Tuesday 10/21/2025 11:00 AM 9.29 N/A
Tuesday 10/21/2025 12:00 PM 9.22 N/A
Tuesday 10/21/2025 01:00 PM 9.28 N/A
Tuesday 10/21/2025 02:00 PM 9.20 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org