Last Updated: Monday September 25th, 2023 07:42 PM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Meramec River, Cook Station (CSNM7) | 2.39ft | ![]() | Normal | |||
Meramec River, Steelville (SEEM7) | 1.49ft | ![]() | Normal | |||
Meramec River, Sullivan (SLLM7) | 3.41ft | ![]() | Normal | |||
Meramec River, Pacific (pcfm7) | -1.49ft | ![]() | Normal | |||
Meramec River, Eureka (erkm7) | 2.94ft | ![]() | Normal |
Meramec River Stages at Cook Station, Steelville, Sullivan, Pacific, Eureka, Valley Park, and Arnold Missouri
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather