Last Updated: Wednesday January 27th, 2021 09:42 PM CST
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Meramec River, Cook Station (CSNM7) | 3.61ft | ![]() | Normal | |||
Meramec River, Steelville (SEEM7) | 4.45ft | ![]() | ![]() | Normal | ||
Meramec River, Sullivan (SLLM7) | 7.09ft | ![]() | ![]() | Normal | ||
Meramec River, Pacific (pcfm7) | 13.31ft | ![]() | ![]() | Near Flood Stage | ||
Meramec River, Eureka (erkm7) | 16.73ft | ![]() | ![]() | Normal |
Meramec River Stages at Cook Station, Steelville, Sullivan, Pacific, Eureka, Valley Park, and Arnold Missouri
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather