River Heights Levels Stages
Last Updated: Monday May 19th, 2025 08:42 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Meramec River, Cook Station (CSNM7) | 2.95ft | ![]() | Normal | |||
Meramec River, Steelville (SEEM7) | 2.19ft | ![]() | Normal | |||
Meramec River, Sullivan (SLLM7) | 4.24ft | ![]() | Normal | |||
Meramec River, Pacific (pcfm7) | 0.56ft | ![]() | Normal | |||
Meramec River, Eureka (erkm7) | 4.60ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org