River Heights Levels Stages
Last Updated: Monday November 3rd, 2025 02:13 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Owensboro (owbk2) | 19.64ft | Normal | ||||
| Ohio River at Newburgh Lock and Dam (nbgi3) | 15.15ft | Normal | ||||
| Ohio River at Evansville (evvi3) | 15.07ft | Normal | ||||
| Ohio River at Mount Vernon (mtvi3) | N/Aft | Old Data | ||||
| Ohio River at JT Myers Lock and Dam (unwk2) | 15.08ft | Normal | ||||
| Ohio River at Shawneetown (shni2) | 15.91ft | Normal | ||||
| Ohio River at Golconda (goli2) | 29.76ft | Normal | ||||
| Ohio River at Smithland Lock and Dam (smli2) | 13.11ft | Normal | ||||
| Ohio River at Paducah (pahk2) | 15.97ft | Normal | ||||
| Ohio River at Cairo (ciri2) | 12.50ft | Normal | ||||
| Ohio River at Henderson (henk2) | 13.35ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only