Ohio River At Mount Vernon
| Stage Color Key | |||||
| 28 - Near Flood | 35 - Minor Flood | 45 - Moderate Flood | 52 - Major Flood | ||
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 59.21 ft | N/A |
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Monday 08/31/2026 06:00 AM | -9,999.00 | N/A | ||
| Tuesday 09/01/2026 06:00 AM | -9,999.00 | N/A | ||
| Wednesday 09/02/2026 06:00 AM | -9,999.00 | N/A | ||
| Thursday 09/03/2026 06:00 AM | -9,999.00 | N/A | ||
| Friday 09/04/2026 06:00 AM | -9,999.00 | N/A | ||
| Saturday 09/05/2026 06:00 AM | -9,999.00 | N/A | ||
| Sunday 09/06/2026 06:00 AM | -9,999.00 | N/A | ||
| Monday 09/07/2026 06:00 AM | -9,999.00 | N/A | ||
| Thursday 09/10/2026 06:00 AM | -9,999.00 | N/A | ||
| Wednesday 09/16/2026 06:00 AM | 24.50 | N/A | ||
| Thursday 09/17/2026 06:00 AM | 24.70 | N/A | ||
| Friday 09/18/2026 06:00 AM | 24.70 | N/A | ||
| Saturday 09/19/2026 06:00 AM | -9,999.00 | N/A | ||
| Sunday 09/20/2026 06:00 AM | -9,999.00 | N/A | ||
| Monday 09/21/2026 06:00 AM | -9,999.00 | N/A | ||
| Tuesday 09/22/2026 06:00 AM | -9,999.00 | N/A | ||
| Wednesday 09/23/2026 06:00 AM | -9,999.00 | N/A | ||
| Friday 09/25/2026 06:00 AM | 27.40 | N/A | ||
| Saturday 09/26/2026 06:00 AM | -9,999.00 | N/A | ||
| Monday 09/28/2026 06:00 AM | 26.30 | N/A | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org