River Heights Levels Stages
Last Updated: Friday April 25th, 2025 09:20 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Misissippi River at Lansing (lnsi4) | 9.23ft | ![]() | ![]() | Normal | ||
Mississippi River at Lynxville (lynw3) | 618.56ft | ![]() | ![]() | Normal | ||
Mississippi River at Mc Gregor (mcgi4) | 11.00ft | ![]() | ![]() | Normal | ||
Mississippi River at Guttenberg (gtti4) | 10.10ft | ![]() | ![]() | Normal | ||
Mississiippi River at Du Buque (dldi4) | 9.27ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org