Last Updated: Monday September 25th, 2023 09:13 PM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Debuque Railroad Bridge (dbqi4) | 7.24ft | ![]() | ![]() | Normal | ||
Mississippi River at Bellevue (blvi4) | 3.69ft | ![]() | ![]() | Normal | ||
Mississippi River at Fulton (flti2) | 4.13ft | ![]() | ![]() | Normal | ||
Mississippi River at Camanche (cmmi4) | 9.09ft | ![]() | ![]() | Normal | ||
Mississippi River at LeClaire (leci4) | 4.03ft | ![]() | ![]() | Normal | ||
Mississippi River at Rock Island (rcki2) | 3.92ft | ![]() | ![]() | Normal | ||
Mississippi River at Muscatine (musi4) | 5.75ft | ![]() | ![]() | Normal | ||
Mississippi River at New Boston (nboi2) | 2.61ft | ![]() | ![]() | Normal | ||
Mississippi River at Keithsburg (khbi2) | 5.42ft | ![]() | ![]() | Normal | ||
Mississippi River at Gladstone (gldi2) | 0.57ft | ![]() | ![]() | Normal | ||
Mississippi River at Burlington (brli4) | 7.20ft | ![]() | ![]() | Normal | ||
Mississippi River at Keokuk (eoki4) | 3.46ft | ![]() | ![]() | Normal |
Mississippi River Levels at Debuque Railroad Bridge, Bellevue, Fulton, Camanche, LeClaire, Rock Island, Illinois City, Muscatine, New Boston, Keithsburg, Gladstone, Burlington, Keokuk
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather