River Heights Levels Stages
Last Updated: Friday October 10th, 2025 06:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 812.67ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 812.73ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 741.01ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 740.74ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 680.02ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 633.95ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 632.74ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 596.60ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.69ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.01ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.13ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 17.29ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 5.52ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 4.85ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 11.95ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org