River Heights Levels Stages
Last Updated: Saturday May 17th, 2025 10:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 813.17ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 813.10ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 741.23ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 740.85ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 682.49ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 636.62ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 633.68ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 598.95ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 639.68ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.55ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.26ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 21.65ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 9.02ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 6.40ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 13.54ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org