River Heights Levels Stages
Last Updated: Tuesday April 1st, 2025 04:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 810.55ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 810.49ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 738.27ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 737.97ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 679.32ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 633.38ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 633.47ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 595.10ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 633.62ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.18ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.29ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 17.59ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 5.93ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 5.03ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 11.35ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org