River Heights Levels Stages
Last Updated: Thursday November 21st, 2024 12:20 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 809.82ft | Normal | ||||
Tennessee River at Ft Loudoun Dam (fldt1) | 809.60ft | Not Defined | ||||
Tennessee River at Kingston (kgtt1) | 737.88ft | Not Defined | ||||
Tennessee River at Watts Bar Dam (wbot1) | 737.56ft | Not Defined | ||||
Tennessee River at Chickamauga Dam (ckdt1) | 677.32ft | Not Defined | ||||
Tennessee River at Chattanooga (chat1) | 635.50ft | Normal | ||||
Tennessee River at Nickajack Dam (nkjt1) | 633.77ft | Not Defined | ||||
Tennessee River at South Pittsburg (sptt1) | 596.36ft | Not Defined | ||||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.73ft | Not Defined | ||||
Tennessee River at Scottsboro (scra1) | 19.22ft | Normal | ||||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.16ft | Not Defined | ||||
Tennessee River at Guntersville Dam (gvda1) | 15.99ft | Normal | ||||
Tennessee River at Whitesburg (whia1) | 3.99ft | Normal | ||||
Tennessee River at Decatur (deca1) | 2.67ft | Normal | ||||
Tennessee River at Florence (floa1) | 9.90ft | Normal | ||||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org