River Heights Levels Stages
Last Updated: Wednesday December 24th, 2025 02:12 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 19.27ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 34.45ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 19.16ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 28.58ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 20.76ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 424.79ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 13.31ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 12.84ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 21.83ft | Normal | ||||
| Ohio River at Kosmosdale (kmdk2) | N/Aft | Old Data | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 18.40ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only