River Heights Levels Stages
Last Updated: Tuesday March 18th, 2025 09:12 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Portsmouth (poro1) | 21.27ft | ![]() | ![]() | Normal | ||
Ohio River at Maysville (myvk2) | 35.08ft | ![]() | ![]() | Normal | ||
Ohio River at Meldahl Dam (melo1) | 20.96ft | ![]() | ![]() | Normal | ||
Ohio River at Cincinnati (ccno1) | 30.08ft | ![]() | ![]() | Normal | ||
Ohio River at Markland Lower (mklk2) | 23.81ft | ![]() | ![]() | Normal | ||
Ohio River at Clifty Creek (clfi3) | 427.32ft | ![]() | ![]() | Normal | ||
Ohio River at Louisville Water Tower (mlxk2) | 13.36ft | ![]() | ![]() | Not Defined | ||
Ohio River at McAlpine Upper (mluk2) | 12.84ft | ![]() | ![]() | Normal | ||
Ohio River at McAlpine Lower (mlpk2) | 28.71ft | ![]() | ![]() | Normal | ||
Ohio River at Kosmosdale (kmdk2) | N/Aft | Old Data | ||||
Ohio River at Cannelton Lock and Dam (cnni3) | 26.40ft | ![]() | ![]() | Normal | ||
Ohio River at Tell City (teli3) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org