River Heights Levels Stages
Last Updated: Friday March 13th, 2026 12:12 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 33.80ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 37.25ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 32.00ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 36.91ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 31.86ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 432.97ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 16.04ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 14.94ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 34.30ft | Normal | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 29.12ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only