River Heights Levels Stages
Last Updated: Saturday October 25th, 2025 01:12 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 15.67ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 34.60ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 14.19ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 26.91ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 13.68ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 422.00ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 13.32ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 13.14ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 10.83ft | Normal | ||||
| Ohio River at Kosmosdale (kmdk2) | N/Aft | Old Data | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 10.81ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only