River Heights Levels Stages
Last Updated: Sunday September 20th, 2026 11:12 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Portsmouth (poro1) | 18.30ft | Normal | ||||
| Ohio River at Maysville (myvk2) | 34.39ft | Normal | ||||
| Ohio River at Meldahl Dam (melo1) | 17.32ft | Normal | ||||
| Ohio River at Cincinnati (ccno1) | 28.66ft | Normal | ||||
| Ohio River at Markland Lower (mklk2) | 17.49ft | Normal | ||||
| Ohio River at Clifty Creek (clfi3) | 423.11ft | Normal | ||||
| Ohio River at Louisville Water Tower (mlxk2) | 13.35ft | Not Defined | ||||
| Ohio River at McAlpine Upper (mluk2) | 13.09ft | Normal | ||||
| Ohio River at McAlpine Lower (mlpk2) | 15.44ft | Normal | ||||
| Ohio River at Cannelton Lock and Dam (cnni3) | 12.81ft | Normal | ||||
| Ohio River at Tell City (teli3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only