River Heights Levels Stages
Last Updated: Friday August 21st, 2026 03:11 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Willow Island Lock (rnoo1) | 22.11ft | Normal | ||||
| Ohio River at Marietta Pumphouse (mtao1) | 22.63ft | Normal | ||||
| Ohio River at Parkersburg (parw2) | 25.41ft | Normal | ||||
| Ohio River at Belleville Lock (bevw2) | 21.47ft | Normal | ||||
| Ohio River at Racine Lock (racw2) | 20.76ft | Normal | ||||
| Ohio River at Pomeroy (pomo1) | N/Aft | Old Data | ||||
| Ohio River at Point Pleasant (popw2) | 25.41ft | Normal | ||||
| Ohio River at RC Byrd Lock (galw2) | 23.58ft | Normal | ||||
| Ohio River at Huntington (hntw2) | 28.66ft | Normal | ||||
| Ohio River at Ashland (ashk2) | 35.43ft | Normal | ||||
| Ohio River at Ironton (iroo1) | 34.90ft | Normal | ||||
| Ohio River at Lloyd Greenup Lock (gnuk2) | 28.52ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only