River Heights Levels Stages
Last Updated: Monday December 22nd, 2025 12:11 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Willow Island Lock (rnoo1) | 16.29ft | Normal | ||||
| Ohio River at Marietta Pumphouse (mtao1) | 17.59ft | Normal | ||||
| Ohio River at Parkersburg (parw2) | 21.97ft | Normal | ||||
| Ohio River at Belleville Lock (bevw2) | 15.46ft | Normal | ||||
| Ohio River at Racine Lock (racw2) | 15.88ft | Normal | ||||
| Ohio River at Pomeroy (pomo1) | N/Aft | Old Data | ||||
| Ohio River at Point Pleasant (popw2) | 25.36ft | Normal | ||||
| Ohio River at RC Byrd Lock (galw2) | 20.81ft | Normal | ||||
| Ohio River at Huntington (hntw2) | 27.58ft | Normal | ||||
| Ohio River at Ashland (ashk2) | 34.96ft | Normal | ||||
| Ohio River at Ironton (iroo1) | 34.76ft | Normal | ||||
| Ohio River at Lloyd Greenup Lock (gnuk2) | 23.82ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only