River Heights Levels Stages
Last Updated: Saturday March 28th, 2026 09:11 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Willow Island Lock (rnoo1) | 29.92ft | Normal | ||||
| Ohio River at Marietta Pumphouse (mtao1) | 29.15ft | Normal | ||||
| Ohio River at Parkersburg (parw2) | 29.68ft | Normal | ||||
| Ohio River at Belleville Lock (bevw2) | 29.34ft | Normal | ||||
| Ohio River at Racine Lock (racw2) | 30.99ft | Normal | ||||
| Ohio River at Pomeroy (pomo1) | N/Aft | Old Data | ||||
| Ohio River at Point Pleasant (popw2) | 28.57ft | Normal | ||||
| Ohio River at RC Byrd Lock (galw2) | 32.17ft | Normal | ||||
| Ohio River at Huntington (hntw2) | 32.16ft | Normal | ||||
| Ohio River at Ashland (ashk2) | 37.40ft | Normal | ||||
| Ohio River at Ironton (iroo1) | 36.30ft | Normal | ||||
| Ohio River at Lloyd Greenup Lock (gnuk2) | 30.18ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only