River Heights Levels Stages
Last Updated: Monday May 25th, 2026 11:11 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Ohio River at Willow Island Lock (rnoo1) | 21.00ft | Normal | ||||
| Ohio River at Marietta Pumphouse (mtao1) | 21.68ft | Normal | ||||
| Ohio River at Parkersburg (parw2) | 24.57ft | Normal | ||||
| Ohio River at Belleville Lock (bevw2) | 22.04ft | Normal | ||||
| Ohio River at Racine Lock (racw2) | 23.39ft | Normal | ||||
| Ohio River at Pomeroy (pomo1) | N/Aft | Old Data | ||||
| Ohio River at Point Pleasant (popw2) | 26.69ft | Normal | ||||
| Ohio River at RC Byrd Lock (galw2) | 27.77ft | Normal | ||||
| Ohio River at Huntington (hntw2) | 30.92ft | Normal | ||||
| Ohio River at Ashland (ashk2) | 36.75ft | Normal | ||||
| Ohio River at Ironton (iroo1) | 35.86ft | Normal | ||||
| Ohio River at Lloyd Greenup Lock (gnuk2) | 33.06ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only