River Heights Levels Stages
Last Updated: Monday November 3rd, 2025 09:39 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Misissippi River at Osceola (osga4) | N/Aft | Normal | ||||
| Mississippi River at Memphis (memt1) | N/Aft | Normal | ||||
| Mississippi River at Helena (heea4) | 3.46ft | Normal | ||||
| Mississippi River at Arkansas City (arsa4) | 2.87ft | Normal | ||||
| Mississippi River at Greenville (geem6) | 12.13ft | Normal | ||||
| Mississippi River at Vicksburg (vckm6) | 7.28ft | Normal | ||||
| Mississippi River at Natchez (ntzm6) | 14.59ft | Normal | ||||
| Mississippi River at Knox Landing (klml1) | 20.06ft | Not Defined | ||||
| Mississippi River at Red River Landing (rrll1) | 17.72ft | Normal | ||||
| Mississippi River at St. Francisville (stfl1) | 9.49ft | Not Defined | ||||
| Mississippi River at Donaldsonville (donl1) | 3.67ft | Normal | ||||
| Mississippi River at Reserve (rrvl1) | 3.07ft | Normal | ||||
| Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 2.70ft | Not Defined | ||||
| Mississippi River at Bonnet Carre Near Norco (bcsl1) | 2.95ft | Not Defined | ||||
| Mississippi River at New Orleans (norl1) | 2.48ft | Normal | ||||
| Mississippi River at Harvey Lock (hlhl1) | 1.66ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only