River Heights Levels Stages
Last Updated: Tuesday December 30th, 2025 07:39 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Misissippi River at Osceola (osga4) | N/Aft | Normal | ||||
| Mississippi River at Memphis (memt1) | N/Aft | Normal | ||||
| Mississippi River at Helena (heea4) | N/Aft | Old Data | ||||
| Mississippi River at Arkansas City (arsa4) | 4.69ft | Normal | ||||
| Mississippi River at Greenville (geem6) | 14.59ft | Normal | ||||
| Mississippi River at Vicksburg (vckm6) | 9.43ft | Normal | ||||
| Mississippi River at Natchez (ntzm6) | N/Aft | Old Data | ||||
| Mississippi River at Knox Landing (klml1) | 21.62ft | Not Defined | ||||
| Mississippi River at Red River Landing (rrll1) | 19.39ft | Normal | ||||
| Mississippi River at St. Francisville (stfl1) | 10.51ft | Not Defined | ||||
| Mississippi River at Donaldsonville (donl1) | 3.45ft | Normal | ||||
| Mississippi River at Reserve (rrvl1) | 2.81ft | Normal | ||||
| Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 2.46ft | Not Defined | ||||
| Mississippi River at Bonnet Carre Near Norco (bcsl1) | 2.93ft | Not Defined | ||||
| Mississippi River at New Orleans (norl1) | 2.28ft | Normal | ||||
| Mississippi River at Harvey Lock (hlhl1) | 1.70ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only