River Heights Levels Stages
Last Updated: Friday September 5th, 2025 01:39 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Misissippi River at Osceola (osga4) | N/Aft | ![]() | ![]() | Normal | ||
Mississippi River at Memphis (memt1) | N/Aft | ![]() | ![]() | Normal | ||
Mississippi River at Helena (heea4) | 6.14ft | ![]() | ![]() | Normal | ||
Mississippi River at Arkansas City (arsa4) | 7.50ft | ![]() | ![]() | Normal | ||
Mississippi River at Greenville (geem6) | 17.45ft | ![]() | ![]() | Normal | ||
Mississippi River at Vicksburg (vckm6) | 13.70ft | ![]() | ![]() | Normal | ||
Mississippi River at Natchez (ntzm6) | 21.49ft | ![]() | ![]() | Normal | ||
Mississippi River at Knox Landing (klml1) | 26.55ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red River Landing (rrll1) | 24.49ft | ![]() | ![]() | Normal | ||
Mississippi River at St. Francisville (stfl1) | 14.87ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Donaldsonville (donl1) | 6.23ft | ![]() | ![]() | Normal | ||
Mississippi River at Reserve (rrvl1) | 5.03ft | ![]() | ![]() | Normal | ||
Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 4.62ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Bonnet Carre Near Norco (bcsl1) | 4.80ft | ![]() | ![]() | Not Defined | ||
Mississippi River at New Orleans (norl1) | 4.07ft | ![]() | ![]() | Normal | ||
Mississippi River at Harvey Lock (hlhl1) | 3.13ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org