River Heights Levels Stages
Last Updated: Thursday November 6th, 2025 07:39 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Misissippi River at Osceola (osga4) | N/Aft | Normal | ||||
| Mississippi River at Memphis (memt1) | N/Aft | Normal | ||||
| Mississippi River at Helena (heea4) | 3.69ft | Normal | ||||
| Mississippi River at Arkansas City (arsa4) | 2.97ft | Normal | ||||
| Mississippi River at Greenville (geem6) | 12.64ft | Normal | ||||
| Mississippi River at Vicksburg (vckm6) | 7.98ft | Normal | ||||
| Mississippi River at Natchez (ntzm6) | 15.44ft | Normal | ||||
| Mississippi River at Knox Landing (klml1) | 20.84ft | Not Defined | ||||
| Mississippi River at Red River Landing (rrll1) | 18.68ft | Normal | ||||
| Mississippi River at St. Francisville (stfl1) | 10.08ft | Not Defined | ||||
| Mississippi River at Donaldsonville (donl1) | 4.27ft | Normal | ||||
| Mississippi River at Reserve (rrvl1) | 3.51ft | Normal | ||||
| Mississippi River at Bonnet Carre North Near Montz (bcnl1) | 3.12ft | Not Defined | ||||
| Mississippi River at Bonnet Carre Near Norco (bcsl1) | 3.32ft | Not Defined | ||||
| Mississippi River at New Orleans (norl1) | 2.59ft | Normal | ||||
| Mississippi River at Harvey Lock (hlhl1) | 1.68ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only