River Heights Levels Stages
Last Updated: Monday June 30th, 2025 11:13 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Debuque Railroad Bridge (dbqi4) | 12.14ft | ![]() | ![]() | Normal | ||
Mississippi River at Bellevue (blvi4) | 11.00ft | ![]() | ![]() | Normal | ||
Mississippi River at Fulton (flti2) | 10.21ft | ![]() | ![]() | Normal | ||
Mississippi River at Camanche (cmmi4) | 12.92ft | ![]() | ![]() | Normal | ||
Mississippi River at LeClaire (leci4) | 7.56ft | ![]() | ![]() | Normal | ||
Mississippi River at Rock Island (rcki2) | 10.19ft | ![]() | ![]() | Normal | ||
Mississippi River at Illinois City (ilni2) | 8.50ft | ![]() | ![]() | Normal | ||
Mississippi River at Muscatine (musi4) | 10.25ft | ![]() | ![]() | Normal | ||
Mississippi River at New Boston (nboi2) | 10.52ft | ![]() | ![]() | Normal | ||
Mississippi River at Keithsburg (khbi2) | 10.71ft | ![]() | ![]() | Normal | ||
Mississippi River at Gladstone (gldi2) | 7.17ft | ![]() | ![]() | Normal | ||
Mississippi River at Burlington (brli4) | 12.43ft | ![]() | ![]() | Normal | ||
Mississippi River at Keokuk (eoki4) | 9.07ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org