River Heights Levels Stages
Last Updated: Wednesday August 20th, 2025 02:13 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Debuque Railroad Bridge (dbqi4) | 10.83ft | ![]() | ![]() | Normal | ||
Mississippi River at Bellevue (blvi4) | 9.37ft | ![]() | ![]() | Normal | ||
Mississippi River at Fulton (flti2) | 8.55ft | ![]() | ![]() | Normal | ||
Mississippi River at Camanche (cmmi4) | 11.73ft | ![]() | ![]() | Normal | ||
Mississippi River at LeClaire (leci4) | 6.56ft | ![]() | ![]() | Normal | ||
Mississippi River at Rock Island (rcki2) | 9.39ft | ![]() | ![]() | Normal | ||
Mississippi River at Illinois City (ilni2) | 8.19ft | ![]() | ![]() | Normal | ||
Mississippi River at Muscatine (musi4) | 9.92ft | ![]() | ![]() | Normal | ||
Mississippi River at New Boston (nboi2) | 9.99ft | ![]() | ![]() | Normal | ||
Mississippi River at Keithsburg (khbi2) | 10.37ft | ![]() | ![]() | Normal | ||
Mississippi River at Gladstone (gldi2) | 6.55ft | ![]() | ![]() | Normal | ||
Mississippi River at Burlington (brli4) | 11.90ft | ![]() | ![]() | Normal | ||
Mississippi River at Keokuk (eoki4) | 8.59ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org