River Heights Levels Stages
Last Updated: Tuesday April 1st, 2025 04:42 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Meramec River, Cook Station (CSNM7) | 3.06ft | ![]() | Normal | |||
Meramec River, Steelville (SEEM7) | 2.30ft | ![]() | Normal | |||
Meramec River, Sullivan (SLLM7) | 4.09ft | ![]() | Normal | |||
Meramec River, Pacific (pcfm7) | 0.05ft | ![]() | Normal | |||
Meramec River, Eureka (erkm7) | 4.05ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org