River Heights Levels Stages
Last Updated: Tuesday July 1st, 2025 06:42 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Meramec River, Cook Station (CSNM7) | 4.36ft | ![]() | Normal | |||
Meramec River, Steelville (SEEM7) | 5.14ft | ![]() | ![]() | Normal | ||
Meramec River, Sullivan (SLLM7) | 10.79ft | ![]() | ![]() | Record Flooding | ||
Meramec River, Pacific (pcfm7) | 9.76ft | ![]() | ![]() | Normal | ||
Meramec River, Eureka (erkm7) | 10.18ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org