River Heights Levels Stages
Last Updated: Thursday June 26th, 2025 11:03 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 20.08ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 5.56ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 6.75ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 12.36ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 10.74ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 8.69ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 6.56ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 7.14ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 435.33ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.78ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 15.10ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 12.28ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.86ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org