River Heights Levels Stages
Last Updated: Monday December 1st, 2025 08:03 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Illinois River at Hardin (hari2) | 19.68ft | Normal | ||||
| Illinois River at Valley City (vali2) | 2.00ft | Normal | ||||
| Illinois River at Meredosia (mroi2) | 2.17ft | Normal | ||||
| Illinois River at Lagrange (nlgi2) | 8.29ft | Normal | ||||
| Illinois River at Beardstown (beai2) | 9.55ft | Normal | ||||
| Illinois River at Havana (havi2) | 5.35ft | Normal | ||||
| Illinois River at Copperas Creek (copi2) | 2.21ft | Not Defined | ||||
| Illinois River at Kingston Mines (kngi2) | 2.74ft | Not Defined | ||||
| Illinois River at Peoria Lock and Dam (prai2) | 431.05ft | Normal | ||||
| Illinois River at Peoria (piai2) | 12.01ft | Normal | ||||
| Illinois River at Henry (hnyi2) | 14.64ft | Normal | ||||
| Illinois River at La Salle (lsli2) | 11.13ft | Normal | ||||
| Illinois River at Morris (mori2) | 4.95ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only