River Heights Levels Stages
Last Updated: Friday March 28th, 2025 05:03 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 20.85ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 7.13ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 8.46ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 14.09ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 9.07ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 9.71ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 7.56ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 8.02ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 436.06ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.79ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 15.41ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 13.36ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.87ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org