River Heights Levels Stages
Last Updated: Monday May 12th, 2025 12:03 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 20.24ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 4.53ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 5.48ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 11.91ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 9.98ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 7.05ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 4.56ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 4.92ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 433.20ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 12.09ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.68ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 11.49ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.27ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org