River Heights Levels Stages
Last Updated: Wednesday April 2nd, 2025 10:15 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Columbia River at Vancouver (vapw1) | 9.33ft | ![]() | ![]() | Normal | ||
Columbia River at St. Helens (shno3) | 9.40ft | ![]() | ![]() | Normal | ||
Colmbia River at Longview (lopw1) | 10.03ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org