River Heights Levels Stages
Last Updated: Tuesday April 1st, 2025 04:59 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Arkansas River at Van Buren (vbua4) | 19.39ft | ![]() | ![]() | Normal | ||
Arkansas River at Ozark L/D Tailwater (ozga4) | 337.89ft | ![]() | ![]() | Normal | ||
Arkansas River at Dardanelle (dara4) | 4.71ft | ![]() | ![]() | Normal | ||
Arkansas River at Toad Suck L/D (toda4) | 249.37ft | ![]() | ![]() | Normal | ||
Arkansas River at Little Rock (lita4) | 7.57ft | ![]() | ![]() | Normal | ||
Arkansas River at Pendleton (pfaa4) | 26.42ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org