River Heights Levels Stages
Last Updated: Monday March 31st, 2025 04:13 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Debuque Railroad Bridge (dbqi4) | 7.96ft | ![]() | ![]() | Normal | ||
Mississippi River at Bellevue (blvi4) | 5.89ft | ![]() | ![]() | Normal | ||
Mississippi River at Fulton (flti2) | 5.71ft | ![]() | ![]() | Normal | ||
Mississippi River at Camanche (cmmi4) | 10.04ft | ![]() | ![]() | Normal | ||
Mississippi River at LeClaire (leci4) | 4.96ft | ![]() | ![]() | Normal | ||
Mississippi River at Rock Island (rcki2) | 6.30ft | ![]() | ![]() | Normal | ||
Mississippi River at Illinois City (ilni2) | 4.71ft | ![]() | ![]() | Normal | ||
Mississippi River at Muscatine (musi4) | 6.87ft | ![]() | ![]() | Normal | ||
Mississippi River at New Boston (nboi2) | 5.66ft | ![]() | ![]() | Normal | ||
Mississippi River at Keithsburg (khbi2) | 7.19ft | ![]() | ![]() | Normal | ||
Mississippi River at Gladstone (gldi2) | 3.06ft | ![]() | ![]() | Normal | ||
Mississippi River at Burlington (brli4) | 9.00ft | ![]() | ![]() | Normal | ||
Mississippi River at Keokuk (eoki4) | 4.11ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org