St. Lawrence River At Alexandria Bay (nos)

Back to River Summary

Hydrograph

Latest Observation: Monday November 3rd, 2025 05:18 AM CST
River Status: Not Defined

  Height Flow
Currently 1.01 ft N/A
Record n/a ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 11/03/2025 03:36 AM 0.97 N/A
Monday 11/03/2025 03:42 AM 0.98 N/A
Monday 11/03/2025 03:48 AM 0.98 N/A
Monday 11/03/2025 03:54 AM 0.99 N/A
Monday 11/03/2025 04:00 AM 0.99 N/A
Monday 11/03/2025 04:06 AM 0.99 N/A
Monday 11/03/2025 04:12 AM 0.99 N/A
Monday 11/03/2025 04:18 AM 1.00 N/A
Monday 11/03/2025 04:24 AM 1.00 N/A
Monday 11/03/2025 04:30 AM 1.00 N/A
Monday 11/03/2025 04:36 AM 1.01 N/A
Monday 11/03/2025 04:42 AM 1.00 N/A
Monday 11/03/2025 04:48 AM 1.01 N/A
Monday 11/03/2025 04:54 AM 1.00 N/A
Monday 11/03/2025 05:00 AM 1.01 N/A
Monday 11/03/2025 05:06 AM 1.01 N/A
Monday 11/03/2025 05:12 AM 1.01 N/A
Monday 11/03/2025 05:18 AM 1.01 N/A
Monday 11/03/2025 05:24 AM 1.02 N/A
Monday 11/03/2025 05:30 AM 1.02 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org