St. Lawrence River At Alexandria Bay (nos)

Back to River Summary

Hydrograph

Latest Observation: Tuesday December 3rd, 2024 09:18 AM CST
River Status: Not Defined

  Height Flow
Currently 0.59 ft N/A
Record n/a ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 12/03/2024 07:36 AM 0.56 N/A
Tuesday 12/03/2024 07:42 AM 0.57 N/A
Tuesday 12/03/2024 07:48 AM 0.57 N/A
Tuesday 12/03/2024 07:54 AM 0.57 N/A
Tuesday 12/03/2024 08:00 AM 0.56 N/A
Tuesday 12/03/2024 08:06 AM 0.57 N/A
Tuesday 12/03/2024 08:12 AM 0.57 N/A
Tuesday 12/03/2024 08:18 AM 0.56 N/A
Tuesday 12/03/2024 08:24 AM 0.56 N/A
Tuesday 12/03/2024 08:30 AM 0.57 N/A
Tuesday 12/03/2024 08:36 AM 0.57 N/A
Tuesday 12/03/2024 08:42 AM 0.57 N/A
Tuesday 12/03/2024 08:48 AM 0.58 N/A
Tuesday 12/03/2024 08:54 AM 0.58 N/A
Tuesday 12/03/2024 09:00 AM 0.58 N/A
Tuesday 12/03/2024 09:06 AM 0.58 N/A
Tuesday 12/03/2024 09:12 AM 0.58 N/A
Tuesday 12/03/2024 09:18 AM 0.59 N/A
Tuesday 12/03/2024 09:24 AM 0.59 N/A
Tuesday 12/03/2024 09:30 AM 0.59 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org