St. Lawrence River At Alexandria Bay (nos)

Back to River Summary

Hydrograph

Latest Observation: Wednesday January 22nd, 2025 03:36 AM CST
River Status: Not Defined

  Height Flow
Currently 0.97 ft N/A
Record n/a ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 01/22/2025 01:48 AM 0.99 N/A
Wednesday 01/22/2025 01:54 AM 0.99 N/A
Wednesday 01/22/2025 02:00 AM 0.98 N/A
Wednesday 01/22/2025 02:06 AM 0.99 N/A
Wednesday 01/22/2025 02:12 AM 0.99 N/A
Wednesday 01/22/2025 02:18 AM 0.99 N/A
Wednesday 01/22/2025 02:24 AM 0.98 N/A
Wednesday 01/22/2025 02:30 AM 0.98 N/A
Wednesday 01/22/2025 02:36 AM 0.99 N/A
Wednesday 01/22/2025 02:42 AM 0.99 N/A
Wednesday 01/22/2025 02:48 AM 0.99 N/A
Wednesday 01/22/2025 02:54 AM 0.98 N/A
Wednesday 01/22/2025 03:00 AM 0.97 N/A
Wednesday 01/22/2025 03:06 AM 0.97 N/A
Wednesday 01/22/2025 03:12 AM 0.98 N/A
Wednesday 01/22/2025 03:18 AM 0.99 N/A
Wednesday 01/22/2025 03:24 AM 0.98 N/A
Wednesday 01/22/2025 03:30 AM 0.98 N/A
Wednesday 01/22/2025 03:36 AM 0.97 N/A
Wednesday 01/22/2025 03:42 AM 0.97 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org