St. Lawrence River At Alexandria Bay (nos)

Back to River Summary

Hydrograph

Latest Observation: Wednesday September 3rd, 2025 08:36 AM CDT
River Status: Not Defined

  Height Flow
Currently 1.9 ft N/A
Record n/a ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 09/03/2025 06:30 AM 1.91 N/A
Wednesday 09/03/2025 06:36 AM 1.90 N/A
Wednesday 09/03/2025 06:42 AM 1.89 N/A
Wednesday 09/03/2025 06:48 AM 1.89 N/A
Wednesday 09/03/2025 06:54 AM 1.91 N/A
Wednesday 09/03/2025 07:00 AM 1.92 N/A
Wednesday 09/03/2025 07:06 AM 1.92 N/A
Wednesday 09/03/2025 07:12 AM 1.92 N/A
Wednesday 09/03/2025 07:18 AM 1.92 N/A
Wednesday 09/03/2025 07:24 AM 1.92 N/A
Wednesday 09/03/2025 07:30 AM 1.92 N/A
Wednesday 09/03/2025 07:36 AM 1.92 N/A
Wednesday 09/03/2025 07:42 AM 1.92 N/A
Wednesday 09/03/2025 07:48 AM 1.92 N/A
Wednesday 09/03/2025 07:54 AM 1.91 N/A
Wednesday 09/03/2025 08:06 AM 1.92 N/A
Wednesday 09/03/2025 08:12 AM 1.91 N/A
Wednesday 09/03/2025 08:18 AM 1.91 N/A
Wednesday 09/03/2025 08:24 AM 1.91 N/A
Wednesday 09/03/2025 08:30 AM 1.90 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org