Mississippi River At Lake City

Back to River Summary

Hydrograph

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday April 19th, 2025 06:15 AM CDT
River Status: Normal

  Height Flow
Currently 7.67 ft 32.2 kcfs
Record 22.18 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Saturday 04/19/2025 07:00 AM 7.70 32.50
  Saturday 04/19/2025 01:00 PM 7.70 32.50
  Saturday 04/19/2025 07:00 PM 7.70 32.50
  Sunday 04/20/2025 01:00 AM 7.70 32.50
  Sunday 04/20/2025 07:00 AM 7.70 32.50
  Sunday 04/20/2025 01:00 PM 7.70 32.50

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/19/2025 01:15 AM 7.67 32.20
Saturday 04/19/2025 01:30 AM 7.66 32.10
Saturday 04/19/2025 01:45 AM 7.67 32.20
Saturday 04/19/2025 02:00 AM 7.66 32.10
Saturday 04/19/2025 02:15 AM 7.70 32.50
Saturday 04/19/2025 02:30 AM 7.69 32.40
Saturday 04/19/2025 02:45 AM 7.70 32.50
Saturday 04/19/2025 03:00 AM 7.68 32.30
Saturday 04/19/2025 03:15 AM 7.69 32.40
Saturday 04/19/2025 03:30 AM 7.67 32.20
Saturday 04/19/2025 03:45 AM 7.65 32.00
Saturday 04/19/2025 04:00 AM 7.64 31.90
Saturday 04/19/2025 04:15 AM 7.65 32.00
Saturday 04/19/2025 04:30 AM 7.66 32.10
Saturday 04/19/2025 04:45 AM 7.66 32.10
Saturday 04/19/2025 05:00 AM 7.67 32.20
Saturday 04/19/2025 05:15 AM 7.66 32.10
Saturday 04/19/2025 05:30 AM 7.70 32.50
Saturday 04/19/2025 05:45 AM 7.68 32.30
Saturday 04/19/2025 06:00 AM 7.67 32.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org