Mississippi River At Grand Rapids

Back to River Summary

Hydrograph

Latest Observation: Tuesday January 6th, 2026 01:45 PM CST
River Status: Not Defined

  Height Flow
Currently 4.35 ft 1.01 kcfs
Record 15.2 ft 12500 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 01/06/2026 08:45 AM 4.36 1.02
Tuesday 01/06/2026 09:00 AM 4.36 1.02
Tuesday 01/06/2026 09:15 AM 4.35 1.01
Tuesday 01/06/2026 09:30 AM 4.36 1.02
Tuesday 01/06/2026 09:45 AM 4.36 1.02
Tuesday 01/06/2026 10:00 AM 4.35 1.01
Tuesday 01/06/2026 10:15 AM 4.36 1.02
Tuesday 01/06/2026 10:30 AM 4.35 1.01
Tuesday 01/06/2026 10:45 AM 4.35 1.01
Tuesday 01/06/2026 11:00 AM 4.36 1.02
Tuesday 01/06/2026 11:15 AM 4.36 1.02
Tuesday 01/06/2026 11:30 AM 4.35 1.01
Tuesday 01/06/2026 11:45 AM 4.36 1.02
Tuesday 01/06/2026 12:00 PM 4.35 1.01
Tuesday 01/06/2026 12:15 PM 4.36 1.02
Tuesday 01/06/2026 12:30 PM 4.36 1.02
Tuesday 01/06/2026 12:45 PM 4.35 1.01
Tuesday 01/06/2026 01:00 PM 4.36 1.02
Tuesday 01/06/2026 01:15 PM 4.35 1.01
Tuesday 01/06/2026 01:30 PM 4.36 1.02

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org