Mississippi River At Grand Rapids

Back to River Summary

Hydrograph

Latest Observation: Tuesday December 16th, 2025 03:45 AM CST
River Status: Not Defined

  Height Flow
Currently 3.73 ft 0.607 kcfs
Record 15.2 ft 12500 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/15/2025 10:45 PM 3.73 0.61
Monday 12/15/2025 11:00 PM 3.74 0.61
Monday 12/15/2025 11:15 PM 3.74 0.61
Monday 12/15/2025 11:30 PM 3.74 0.61
Monday 12/15/2025 11:45 PM 3.74 0.61
Tuesday 12/16/2025 12:00 AM 3.74 0.61
Tuesday 12/16/2025 12:15 AM 3.74 0.61
Tuesday 12/16/2025 12:30 AM 3.74 0.61
Tuesday 12/16/2025 12:45 AM 3.74 0.61
Tuesday 12/16/2025 01:00 AM 3.73 0.61
Tuesday 12/16/2025 01:15 AM 3.74 0.61
Tuesday 12/16/2025 01:30 AM 3.74 0.61
Tuesday 12/16/2025 01:45 AM 3.74 0.61
Tuesday 12/16/2025 02:00 AM 3.74 0.61
Tuesday 12/16/2025 02:15 AM 3.74 0.61
Tuesday 12/16/2025 02:30 AM 3.74 0.61
Tuesday 12/16/2025 02:45 AM 3.74 0.61
Tuesday 12/16/2025 03:00 AM 3.73 0.61
Tuesday 12/16/2025 03:15 AM 3.74 0.61
Tuesday 12/16/2025 03:30 AM 3.74 0.61

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org