Mississippi River 2.5 W Royalton 4nw


Back to River Summary

 

Hydrograph

Latest Observation: Friday April 26th, 2024 11:15 AM CDT
River Status: Not Defined

  Height Flow
Currently 10.18 ft 5.56 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 01:00 PM 10.20 5.62
  Friday 04/26/2024 07:00 PM 10.20 5.62
  Saturday 04/27/2024 01:00 AM 10.20 5.62
  Saturday 04/27/2024 07:00 AM 10.10 5.34
  Saturday 04/27/2024 01:00 PM 10.10 5.34
  Saturday 04/27/2024 07:00 PM 10.10 5.34
  Sunday 04/28/2024 01:00 AM 10.10 5.34

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 11:15 AM 10.18 5.56
Friday 04/26/2024 11:00 AM 10.18 5.56
Friday 04/26/2024 10:45 AM 10.18 5.56
Friday 04/26/2024 10:30 AM 10.17 5.53
Friday 04/26/2024 10:15 AM 10.18 5.56
Friday 04/26/2024 10:00 AM 10.17 5.53
Friday 04/26/2024 09:45 AM 10.17 5.53
Friday 04/26/2024 09:30 AM 10.19 5.59
Friday 04/26/2024 09:15 AM 10.18 5.56
Friday 04/26/2024 09:00 AM 10.17 5.53
Friday 04/26/2024 08:45 AM 10.17 5.53
Friday 04/26/2024 08:30 AM 10.16 5.50
Friday 04/26/2024 08:15 AM 10.17 5.53
Friday 04/26/2024 08:00 AM 10.17 5.53
Friday 04/26/2024 07:45 AM 10.20 5.62
Friday 04/26/2024 07:30 AM 10.21 5.65
Friday 04/26/2024 07:15 AM 10.22 5.67
Friday 04/26/2024 07:00 AM 10.24 5.73
Friday 04/26/2024 06:45 AM 10.24 5.73
Friday 04/26/2024 06:30 AM 10.24 5.73

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather