Missouri River Near Wolf Point
Stage Color Key | |||||
21 - Near Flood | 23 - Minor Flood | 26.5 - Moderate Flood | 27.5 - Major Flood |
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 25.64 ft | N/A |
Observation | ||||
Date (CDT) | Stage () | Flow () | ||
Monday 06/16/2025 04:00 AM | 11.80 | 9.62 | ||
Monday 06/16/2025 04:15 AM | 11.79 | 9.60 | ||
Monday 06/16/2025 04:30 AM | 11.78 | 9.58 | ||
Monday 06/16/2025 04:45 AM | 11.77 | 9.55 | ||
Monday 06/16/2025 05:00 AM | 11.77 | 9.55 | ||
Monday 06/16/2025 05:15 AM | 11.76 | 9.53 | ||
Monday 06/16/2025 05:30 AM | 11.75 | 9.51 | ||
Monday 06/16/2025 05:45 AM | 11.74 | 9.49 | ||
Monday 06/16/2025 06:00 AM | 11.73 | 9.47 | ||
Monday 06/16/2025 06:15 AM | 11.72 | 9.45 | ||
Monday 06/16/2025 06:30 AM | 11.71 | 9.42 | ||
Monday 06/16/2025 06:45 AM | 11.71 | 9.42 | ||
Monday 06/16/2025 07:00 AM | 11.70 | 9.40 | ||
Monday 06/16/2025 07:15 AM | 11.69 | 9.38 | ||
Monday 06/16/2025 07:30 AM | 11.69 | 9.38 | ||
Monday 06/16/2025 07:45 AM | 11.69 | 9.38 | ||
Monday 06/16/2025 08:00 AM | 11.68 | 9.36 | ||
Monday 06/16/2025 08:15 AM | 11.67 | 9.34 | ||
Monday 06/16/2025 08:30 AM | 11.68 | 9.36 | ||
Monday 06/16/2025 08:45 AM | 11.68 | 9.36 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org