Missouri River At Fort Peck Reservoir

Back to River Summary

Hydrograph

Latest Observation: Sunday December 31st, 0000 06:09 PM LMT
River Status: Old Data

  Height Flow
Currently -999 N/A
Record 2252.2 ft N/A

Observation
  Date (CDT) Stage () Flow ()
Sunday 03/01/2026 12:00 AM 2,221.99 N/A
Monday 03/02/2026 12:00 AM 2,222.06 N/A
Tuesday 03/03/2026 12:00 AM 2,222.10 N/A
Wednesday 03/04/2026 12:00 AM 2,222.12 N/A
Thursday 03/05/2026 12:00 AM 2,222.09 N/A
Friday 03/06/2026 12:00 AM 2,222.14 N/A
Saturday 03/07/2026 12:00 AM 2,222.19 N/A
Sunday 03/08/2026 12:00 AM 2,222.28 N/A
Monday 03/09/2026 12:00 AM 2,222.31 N/A
Tuesday 03/10/2026 12:00 AM 2,222.23 N/A
Wednesday 03/11/2026 12:00 AM 2,222.28 N/A
Thursday 03/12/2026 12:00 AM 2,222.25 N/A
Friday 03/13/2026 12:00 AM 2,222.24 N/A
Saturday 03/14/2026 12:00 AM 2,222.25 N/A
Sunday 03/15/2026 12:00 AM 2,222.20 N/A
Monday 03/16/2026 12:00 AM 2,222.24 N/A
Tuesday 03/17/2026 12:00 AM 2,222.23 N/A
Wednesday 03/18/2026 12:00 AM 2,222.27 N/A
Thursday 03/19/2026 12:00 AM 2,222.23 N/A
Friday 03/20/2026 12:00 AM 2,222.31 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org