Missouri River At Fort Peck Reservoir
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 2252.2 ft | N/A |
Observation | ||||
Date (CDT) | Stage () | Flow () | ||
Monday 03/10/2025 12:00 AM | 2,227.38 | N/A | ||
Tuesday 03/11/2025 12:00 AM | 2,227.38 | N/A | ||
Wednesday 03/12/2025 12:00 AM | 2,227.40 | N/A | ||
Thursday 03/13/2025 12:00 AM | 2,227.44 | N/A | ||
Friday 03/14/2025 12:00 AM | 2,227.51 | N/A | ||
Saturday 03/15/2025 12:00 AM | 2,227.50 | N/A | ||
Sunday 03/16/2025 12:00 AM | 2,227.51 | N/A | ||
Monday 03/17/2025 12:00 AM | 2,227.55 | N/A | ||
Tuesday 03/18/2025 12:00 AM | 2,227.59 | N/A | ||
Wednesday 03/19/2025 12:00 AM | 2,227.62 | N/A | ||
Friday 03/21/2025 12:00 AM | 2,227.68 | N/A | ||
Saturday 03/22/2025 12:00 AM | 2,227.66 | N/A | ||
Sunday 03/23/2025 12:00 AM | 2,227.65 | N/A | ||
Monday 03/24/2025 12:00 AM | 2,227.65 | N/A | ||
Tuesday 03/25/2025 12:00 AM | 2,227.58 | N/A | ||
Wednesday 03/26/2025 12:00 AM | 2,227.61 | N/A | ||
Thursday 03/27/2025 12:00 AM | 2,227.58 | N/A | ||
Friday 03/28/2025 12:00 AM | 2,227.62 | N/A | ||
Saturday 03/29/2025 12:00 AM | 2,227.58 | N/A | ||
Sunday 03/30/2025 12:00 AM | 2,227.62 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org