Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Sunday June 21st, 2026 06:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 240.83 ft 40.8 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 06/21/2026 01:00 PM 240.85 N/A
Sunday 06/21/2026 01:15 PM 240.86 N/A
Sunday 06/21/2026 01:30 PM 240.87 N/A
Sunday 06/21/2026 01:45 PM 240.86 N/A
Sunday 06/21/2026 02:00 PM 240.86 N/A
Sunday 06/21/2026 02:15 PM 240.85 N/A
Sunday 06/21/2026 02:30 PM 240.85 N/A
Sunday 06/21/2026 02:45 PM 240.84 N/A
Sunday 06/21/2026 03:00 PM 240.84 N/A
Sunday 06/21/2026 03:15 PM 240.84 N/A
Sunday 06/21/2026 03:30 PM 240.85 N/A
Sunday 06/21/2026 03:45 PM 240.85 N/A
Sunday 06/21/2026 04:00 PM 240.83 N/A
Sunday 06/21/2026 04:15 PM 240.85 N/A
Sunday 06/21/2026 04:30 PM 240.82 N/A
Sunday 06/21/2026 04:45 PM 240.84 N/A
Sunday 06/21/2026 05:00 PM 240.83 N/A
Sunday 06/21/2026 05:15 PM 240.84 N/A
Sunday 06/21/2026 05:30 PM 240.82 N/A
Sunday 06/21/2026 05:45 PM 240.83 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org