Yegua Creek At Lake Somerville
Latest Observation:
Tuesday December 2nd, 2025 06:00 PM CST
River Status:
Not Defined
| Height | Flow | |
| Currently | 235.23 ft | 35.2 kcfs |
| Record | 259.82 ft | N/A |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 12/02/2025 02:00 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 02:15 PM | 235.24 | 35.20 | ||
| Tuesday 12/02/2025 02:30 PM | 235.24 | 35.20 | ||
| Tuesday 12/02/2025 02:45 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 03:00 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 03:15 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 03:30 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 03:45 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 04:00 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 04:15 PM | 235.24 | 35.20 | ||
| Tuesday 12/02/2025 04:30 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 04:45 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 05:00 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 05:15 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 05:30 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 05:45 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 06:00 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 06:15 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 06:30 PM | 235.23 | 35.20 | ||
| Tuesday 12/02/2025 06:45 PM | 235.23 | 35.20 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org