Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Saturday August 15th, 2026 10:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 237.96 ft 38 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 08/15/2026 06:00 AM 237.96 N/A
Saturday 08/15/2026 06:15 AM 237.95 N/A
Saturday 08/15/2026 06:30 AM 237.95 N/A
Saturday 08/15/2026 06:45 AM 237.96 N/A
Saturday 08/15/2026 07:00 AM 237.95 N/A
Saturday 08/15/2026 07:15 AM 237.95 N/A
Saturday 08/15/2026 07:30 AM 237.96 N/A
Saturday 08/15/2026 07:45 AM 237.95 N/A
Saturday 08/15/2026 08:00 AM 237.95 N/A
Saturday 08/15/2026 08:15 AM 237.95 N/A
Saturday 08/15/2026 08:30 AM 237.95 N/A
Saturday 08/15/2026 08:45 AM 237.94 N/A
Saturday 08/15/2026 09:00 AM 237.95 N/A
Saturday 08/15/2026 09:15 AM 237.96 N/A
Saturday 08/15/2026 09:30 AM 237.96 N/A
Saturday 08/15/2026 09:45 AM 237.95 N/A
Saturday 08/15/2026 10:00 AM 237.96 N/A
Saturday 08/15/2026 10:15 AM 237.96 N/A
Saturday 08/15/2026 10:30 AM 237.95 N/A
Saturday 08/15/2026 10:45 AM 237.95 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org