Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Wednesday April 2nd, 2025 04:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 235.89 ft 35.9 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/02/2025 11:00 AM 235.87 35.90
Wednesday 04/02/2025 11:15 AM 235.89 35.90
Wednesday 04/02/2025 11:30 AM 235.87 35.90
Wednesday 04/02/2025 11:45 AM 235.88 35.90
Wednesday 04/02/2025 12:00 PM 235.88 35.90
Wednesday 04/02/2025 12:15 PM 235.89 35.90
Wednesday 04/02/2025 12:30 PM 235.88 35.90
Wednesday 04/02/2025 12:45 PM 235.88 35.90
Wednesday 04/02/2025 01:00 PM 235.89 35.90
Wednesday 04/02/2025 01:15 PM 235.89 35.90
Wednesday 04/02/2025 01:30 PM 235.89 35.90
Wednesday 04/02/2025 01:45 PM 235.89 35.90
Wednesday 04/02/2025 02:00 PM 235.88 35.90
Wednesday 04/02/2025 02:15 PM 235.88 35.90
Wednesday 04/02/2025 02:30 PM 235.89 35.90
Wednesday 04/02/2025 02:45 PM 235.88 35.90
Wednesday 04/02/2025 03:00 PM 235.88 35.90
Wednesday 04/02/2025 03:15 PM 235.87 35.90
Wednesday 04/02/2025 03:30 PM 235.89 35.90
Wednesday 04/02/2025 03:45 PM 235.89 35.90

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org