Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Friday April 24th, 2026 04:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 234.95 ft 35 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/23/2026 11:00 PM 234.94 N/A
Thursday 04/23/2026 11:15 PM 234.95 N/A
Thursday 04/23/2026 11:30 PM 234.95 N/A
Thursday 04/23/2026 11:45 PM 234.95 N/A
Friday 04/24/2026 12:00 AM 234.95 N/A
Friday 04/24/2026 12:15 AM 234.95 N/A
Friday 04/24/2026 12:30 AM 234.96 N/A
Friday 04/24/2026 12:45 AM 234.96 N/A
Friday 04/24/2026 01:00 AM 234.96 N/A
Friday 04/24/2026 01:15 AM 234.96 N/A
Friday 04/24/2026 01:30 AM 234.95 N/A
Friday 04/24/2026 01:45 AM 234.94 N/A
Friday 04/24/2026 02:00 AM 234.95 N/A
Friday 04/24/2026 02:15 AM 234.95 N/A
Friday 04/24/2026 02:30 AM 234.95 N/A
Friday 04/24/2026 02:45 AM 234.95 N/A
Friday 04/24/2026 03:00 AM 234.97 N/A
Friday 04/24/2026 03:15 AM 234.97 N/A
Friday 04/24/2026 03:30 AM 234.95 N/A
Friday 04/24/2026 03:45 AM 234.95 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org