Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Sunday July 6th, 2025 04:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 238.82 ft 38.8 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 07/06/2025 12:00 PM 238.78 38.80
Sunday 07/06/2025 12:15 PM 238.78 38.80
Sunday 07/06/2025 12:30 PM 238.78 38.80
Sunday 07/06/2025 12:45 PM 238.78 38.80
Sunday 07/06/2025 01:00 PM 238.78 38.80
Sunday 07/06/2025 01:15 PM 238.79 38.80
Sunday 07/06/2025 01:30 PM 238.78 38.80
Sunday 07/06/2025 01:45 PM 238.78 38.80
Sunday 07/06/2025 02:00 PM 238.78 38.80
Sunday 07/06/2025 02:15 PM 238.77 38.80
Sunday 07/06/2025 02:30 PM 238.77 38.80
Sunday 07/06/2025 02:45 PM 238.77 38.80
Sunday 07/06/2025 03:00 PM 238.77 38.80
Sunday 07/06/2025 03:15 PM 238.77 38.80
Sunday 07/06/2025 03:30 PM 238.78 38.80
Sunday 07/06/2025 03:45 PM 238.79 38.80
Sunday 07/06/2025 04:00 PM 238.82 38.80
Sunday 07/06/2025 04:15 PM 238.78 38.80
Sunday 07/06/2025 04:30 PM 238.77 38.80
Sunday 07/06/2025 04:45 PM 238.76 38.80

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org