Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Monday October 12th, 2026 01:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 236.65 ft 36.7 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 10/12/2026 07:00 AM 236.64 N/A
Monday 10/12/2026 07:15 AM 236.64 N/A
Monday 10/12/2026 07:30 AM 236.65 N/A
Monday 10/12/2026 07:45 AM 236.65 N/A
Monday 10/12/2026 08:00 AM 236.65 N/A
Monday 10/12/2026 08:15 AM 236.65 N/A
Monday 10/12/2026 08:30 AM 236.64 N/A
Monday 10/12/2026 08:45 AM 236.64 N/A
Monday 10/12/2026 09:00 AM 236.64 N/A
Monday 10/12/2026 09:15 AM 236.65 N/A
Monday 10/12/2026 09:30 AM 236.64 N/A
Monday 10/12/2026 09:45 AM 236.65 N/A
Monday 10/12/2026 10:00 AM 236.65 N/A
Monday 10/12/2026 11:15 AM 236.64 N/A
Monday 10/12/2026 11:30 AM 236.64 N/A
Monday 10/12/2026 11:45 AM 236.65 N/A
Monday 10/12/2026 12:00 PM 236.65 N/A
Monday 10/12/2026 12:15 PM 236.64 N/A
Monday 10/12/2026 12:30 PM 236.64 N/A
Monday 10/12/2026 12:45 PM 236.64 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org