Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Thursday November 21st, 2024 02:00 AM CST
River Status: Not Defined

  Height Flow
Currently 235.94 ft 35.9 kcfs
Record 259.82 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 11/20/2024 10:00 PM 235.94 35.90
Wednesday 11/20/2024 10:15 PM 235.93 35.90
Wednesday 11/20/2024 10:30 PM 235.94 35.90
Wednesday 11/20/2024 10:45 PM 235.94 35.90
Wednesday 11/20/2024 11:00 PM 235.94 35.90
Wednesday 11/20/2024 11:15 PM 235.94 35.90
Wednesday 11/20/2024 11:30 PM 235.94 35.90
Wednesday 11/20/2024 11:45 PM 235.94 35.90
Thursday 11/21/2024 12:00 AM 235.94 35.90
Thursday 11/21/2024 12:15 AM 235.94 35.90
Thursday 11/21/2024 12:30 AM 235.94 35.90
Thursday 11/21/2024 12:45 AM 235.94 35.90
Thursday 11/21/2024 01:00 AM 235.94 35.90
Thursday 11/21/2024 01:15 AM 235.94 35.90
Thursday 11/21/2024 01:30 AM 235.93 35.90
Thursday 11/21/2024 01:45 AM 235.94 35.90
Thursday 11/21/2024 02:00 AM 235.94 35.90
Thursday 11/21/2024 02:15 AM 235.94 35.90
Thursday 11/21/2024 02:30 AM 235.94 35.90
Thursday 11/21/2024 02:45 AM 235.94 35.90

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org