Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Friday April 3rd, 2026 04:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 234.3 ft 34.3 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/03/2026 12:00 AM 234.30 34.30
Friday 04/03/2026 12:15 AM 234.28 34.30
Friday 04/03/2026 12:30 AM 234.30 34.30
Friday 04/03/2026 12:45 AM 234.30 34.30
Friday 04/03/2026 01:00 AM 234.30 34.30
Friday 04/03/2026 01:15 AM 234.31 34.30
Friday 04/03/2026 01:30 AM 234.31 34.30
Friday 04/03/2026 01:45 AM 234.30 34.30
Friday 04/03/2026 02:00 AM 234.30 34.30
Friday 04/03/2026 02:15 AM 234.31 34.30
Friday 04/03/2026 02:30 AM 234.30 34.30
Friday 04/03/2026 02:45 AM 234.30 34.30
Friday 04/03/2026 03:00 AM 234.30 34.30
Friday 04/03/2026 03:15 AM 234.29 34.30
Friday 04/03/2026 03:30 AM 234.30 34.30
Friday 04/03/2026 03:45 AM 234.30 34.30
Friday 04/03/2026 04:00 AM 234.30 34.30
Friday 04/03/2026 04:15 AM 234.30 34.30
Friday 04/03/2026 04:30 AM 234.30 34.30
Friday 04/03/2026 04:45 AM 234.30 34.30

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org