Yegua Creek At Lake Somerville


Back to River Summary

 

Hydrograph

Latest Observation: Friday April 19th, 2024 01:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 238.54 ft N/A
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Friday 04/19/2024 01:00 AM 238.54 N/A
Friday 04/19/2024 12:45 AM 238.54 N/A
Friday 04/19/2024 12:30 AM 238.54 N/A
Friday 04/19/2024 12:15 AM 238.55 N/A
Friday 04/19/2024 12:00 AM 238.55 N/A
Thursday 04/18/2024 11:45 PM 238.55 N/A
Thursday 04/18/2024 11:30 PM 238.55 N/A
Thursday 04/18/2024 11:15 PM 238.55 N/A
Thursday 04/18/2024 11:00 PM 238.53 N/A
Thursday 04/18/2024 10:45 PM 238.54 N/A
Thursday 04/18/2024 10:30 PM 238.53 N/A
Thursday 04/18/2024 10:15 PM 238.55 N/A
Thursday 04/18/2024 10:00 PM 238.56 N/A
Thursday 04/18/2024 09:45 PM 238.55 N/A
Thursday 04/18/2024 09:30 PM 238.55 N/A
Thursday 04/18/2024 09:15 PM 238.54 N/A
Thursday 04/18/2024 09:00 PM 238.54 N/A
Thursday 04/18/2024 08:45 PM 238.54 N/A
Thursday 04/18/2024 08:30 PM 238.55 N/A
Thursday 04/18/2024 08:15 PM 238.54 N/A

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather