Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Tuesday March 3rd, 2026 10:00 AM CST
River Status: Not Defined

  Height Flow
Currently 234.91 ft 34.9 kcfs
Record 259.82 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 03/03/2026 06:00 AM 234.91 34.90
Tuesday 03/03/2026 06:15 AM 234.90 34.90
Tuesday 03/03/2026 06:30 AM 234.91 34.90
Tuesday 03/03/2026 06:45 AM 234.90 34.90
Tuesday 03/03/2026 07:00 AM 234.90 34.90
Tuesday 03/03/2026 07:15 AM 234.91 34.90
Tuesday 03/03/2026 07:30 AM 234.90 34.90
Tuesday 03/03/2026 07:45 AM 234.90 34.90
Tuesday 03/03/2026 08:00 AM 234.90 34.90
Tuesday 03/03/2026 08:15 AM 234.90 34.90
Tuesday 03/03/2026 08:30 AM 234.90 34.90
Tuesday 03/03/2026 08:45 AM 234.90 34.90
Tuesday 03/03/2026 09:00 AM 234.89 34.90
Tuesday 03/03/2026 09:15 AM 234.91 34.90
Tuesday 03/03/2026 09:30 AM 234.91 34.90
Tuesday 03/03/2026 09:45 AM 234.90 34.90
Tuesday 03/03/2026 10:00 AM 234.91 34.90
Tuesday 03/03/2026 10:15 AM 234.91 34.90
Tuesday 03/03/2026 10:30 AM 234.92 34.90
Tuesday 03/03/2026 10:45 AM 234.92 34.90

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org