Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Friday July 31st, 2026 04:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 239.15 ft 39.2 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 07/30/2026 11:00 PM 239.18 N/A
Thursday 07/30/2026 11:15 PM 239.18 N/A
Thursday 07/30/2026 11:30 PM 239.17 N/A
Thursday 07/30/2026 11:45 PM 239.17 N/A
Friday 07/31/2026 12:00 AM 239.18 N/A
Friday 07/31/2026 12:15 AM 239.17 N/A
Friday 07/31/2026 12:30 AM 239.17 N/A
Friday 07/31/2026 12:45 AM 239.17 N/A
Friday 07/31/2026 01:00 AM 239.16 N/A
Friday 07/31/2026 01:15 AM 239.17 N/A
Friday 07/31/2026 01:30 AM 239.16 N/A
Friday 07/31/2026 01:45 AM 239.16 N/A
Friday 07/31/2026 02:00 AM 239.17 N/A
Friday 07/31/2026 02:15 AM 239.16 N/A
Friday 07/31/2026 02:30 AM 239.16 N/A
Friday 07/31/2026 02:45 AM 239.16 N/A
Friday 07/31/2026 03:00 AM 239.15 N/A
Friday 07/31/2026 03:15 AM 239.15 N/A
Friday 07/31/2026 03:30 AM 239.16 N/A
Friday 07/31/2026 03:45 AM 239.16 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org