Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Tuesday August 18th, 2026 12:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 237.88 ft 37.9 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 08/18/2026 08:00 AM 237.88 N/A
Tuesday 08/18/2026 08:15 AM 237.88 N/A
Tuesday 08/18/2026 08:30 AM 237.88 N/A
Tuesday 08/18/2026 08:45 AM 237.88 N/A
Tuesday 08/18/2026 09:00 AM 237.88 N/A
Tuesday 08/18/2026 09:15 AM 237.89 N/A
Tuesday 08/18/2026 09:30 AM 237.89 N/A
Tuesday 08/18/2026 09:45 AM 237.89 N/A
Tuesday 08/18/2026 10:00 AM 237.89 N/A
Tuesday 08/18/2026 10:15 AM 237.89 N/A
Tuesday 08/18/2026 10:30 AM 237.89 N/A
Tuesday 08/18/2026 10:45 AM 237.88 N/A
Tuesday 08/18/2026 11:00 AM 237.88 N/A
Tuesday 08/18/2026 11:15 AM 237.88 N/A
Tuesday 08/18/2026 11:30 AM 237.88 N/A
Tuesday 08/18/2026 11:45 AM 237.88 N/A
Tuesday 08/18/2026 12:00 PM 237.88 N/A
Tuesday 08/18/2026 12:15 PM 237.88 N/A
Tuesday 08/18/2026 12:30 PM 237.88 N/A
Tuesday 08/18/2026 12:45 PM 237.88 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org