Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Sunday August 30th, 2026 07:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 237.46 ft 37.5 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 08/30/2026 02:00 PM 237.50 N/A
Sunday 08/30/2026 02:15 PM 237.50 N/A
Sunday 08/30/2026 02:30 PM 237.49 N/A
Sunday 08/30/2026 02:45 PM 237.50 N/A
Sunday 08/30/2026 03:00 PM 237.48 N/A
Sunday 08/30/2026 03:15 PM 237.49 N/A
Sunday 08/30/2026 03:30 PM 237.49 N/A
Sunday 08/30/2026 03:45 PM 237.49 N/A
Sunday 08/30/2026 04:00 PM 237.49 N/A
Sunday 08/30/2026 04:15 PM 237.49 N/A
Sunday 08/30/2026 04:30 PM 237.48 N/A
Sunday 08/30/2026 04:45 PM 237.48 N/A
Sunday 08/30/2026 05:00 PM 237.48 N/A
Sunday 08/30/2026 05:15 PM 237.48 N/A
Sunday 08/30/2026 05:30 PM 237.47 N/A
Sunday 08/30/2026 05:45 PM 237.48 N/A
Sunday 08/30/2026 06:00 PM 237.48 N/A
Sunday 08/30/2026 06:15 PM 237.47 N/A
Sunday 08/30/2026 06:30 PM 237.47 N/A
Sunday 08/30/2026 06:45 PM 237.47 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org