Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Wednesday July 2nd, 2025 08:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 238.93 ft 38.9 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 07/02/2025 04:00 AM 238.94 38.90
Wednesday 07/02/2025 04:15 AM 238.95 39.00
Wednesday 07/02/2025 04:30 AM 238.94 38.90
Wednesday 07/02/2025 04:45 AM 238.94 38.90
Wednesday 07/02/2025 05:00 AM 238.94 38.90
Wednesday 07/02/2025 05:15 AM 238.94 38.90
Wednesday 07/02/2025 05:30 AM 238.94 38.90
Wednesday 07/02/2025 05:45 AM 238.94 38.90
Wednesday 07/02/2025 06:00 AM 238.94 38.90
Wednesday 07/02/2025 06:15 AM 238.94 38.90
Wednesday 07/02/2025 06:30 AM 238.94 38.90
Wednesday 07/02/2025 06:45 AM 238.93 38.90
Wednesday 07/02/2025 07:00 AM 238.94 38.90
Wednesday 07/02/2025 07:15 AM 238.93 38.90
Wednesday 07/02/2025 07:30 AM 238.93 38.90
Wednesday 07/02/2025 07:45 AM 238.93 38.90
Wednesday 07/02/2025 08:00 AM 238.93 38.90
Wednesday 07/02/2025 08:15 AM 238.93 38.90
Wednesday 07/02/2025 08:30 AM 238.93 38.90
Wednesday 07/02/2025 08:45 AM 238.93 38.90

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org