Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Wednesday September 17th, 2025 04:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 237.36 ft 37.4 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 09/17/2025 12:00 PM 237.38 37.40
Wednesday 09/17/2025 12:15 PM 237.37 37.40
Wednesday 09/17/2025 12:30 PM 237.37 37.40
Wednesday 09/17/2025 12:45 PM 237.37 37.40
Wednesday 09/17/2025 01:00 PM 237.38 37.40
Wednesday 09/17/2025 01:15 PM 237.38 37.40
Wednesday 09/17/2025 01:30 PM 237.38 37.40
Wednesday 09/17/2025 01:45 PM 237.37 37.40
Wednesday 09/17/2025 02:00 PM 237.37 37.40
Wednesday 09/17/2025 02:15 PM 237.37 37.40
Wednesday 09/17/2025 02:30 PM 237.37 37.40
Wednesday 09/17/2025 02:45 PM 237.36 37.40
Wednesday 09/17/2025 03:00 PM 237.37 37.40
Wednesday 09/17/2025 03:15 PM 237.37 37.40
Wednesday 09/17/2025 03:30 PM 237.37 37.40
Wednesday 09/17/2025 03:45 PM 237.37 37.40
Wednesday 09/17/2025 04:00 PM 237.36 37.40
Wednesday 09/17/2025 04:15 PM 237.37 37.40
Wednesday 09/17/2025 04:30 PM 237.37 37.40
Wednesday 09/17/2025 04:45 PM 237.37 37.40

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org