Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Tuesday November 18th, 2025 01:00 PM CST
River Status: Not Defined

  Height Flow
Currently 235.4 ft 35.4 kcfs
Record 259.82 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 11/18/2025 09:00 AM 235.40 35.40
Tuesday 11/18/2025 09:15 AM 235.40 35.40
Tuesday 11/18/2025 09:30 AM 235.40 35.40
Tuesday 11/18/2025 09:45 AM 235.40 35.40
Tuesday 11/18/2025 10:00 AM 235.41 35.40
Tuesday 11/18/2025 10:15 AM 235.41 35.40
Tuesday 11/18/2025 10:30 AM 235.40 35.40
Tuesday 11/18/2025 10:45 AM 235.40 35.40
Tuesday 11/18/2025 11:00 AM 235.40 35.40
Tuesday 11/18/2025 11:15 AM 235.40 35.40
Tuesday 11/18/2025 11:30 AM 235.40 35.40
Tuesday 11/18/2025 11:45 AM 235.40 35.40
Tuesday 11/18/2025 12:00 PM 235.40 35.40
Tuesday 11/18/2025 12:15 PM 235.40 35.40
Tuesday 11/18/2025 12:30 PM 235.40 35.40
Tuesday 11/18/2025 12:45 PM 235.40 35.40
Tuesday 11/18/2025 01:00 PM 235.40 35.40
Tuesday 11/18/2025 01:15 PM 235.40 35.40
Tuesday 11/18/2025 01:30 PM 235.39 35.40
Tuesday 11/18/2025 01:45 PM 235.39 35.40

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org