Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Monday June 15th, 2026 03:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 239.22 ft 39.2 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 06/15/2026 11:00 AM 239.01 N/A
Monday 06/15/2026 11:15 AM 239.03 N/A
Monday 06/15/2026 11:30 AM 239.04 N/A
Monday 06/15/2026 11:45 AM 239.06 N/A
Monday 06/15/2026 12:00 PM 239.07 N/A
Monday 06/15/2026 12:15 PM 239.07 N/A
Monday 06/15/2026 12:30 PM 239.08 N/A
Monday 06/15/2026 12:45 PM 239.10 N/A
Monday 06/15/2026 01:00 PM 239.11 N/A
Monday 06/15/2026 01:15 PM 239.13 N/A
Monday 06/15/2026 01:30 PM 239.13 N/A
Monday 06/15/2026 01:45 PM 239.15 N/A
Monday 06/15/2026 02:00 PM 239.15 N/A
Monday 06/15/2026 02:15 PM 239.18 N/A
Monday 06/15/2026 02:30 PM 239.19 N/A
Monday 06/15/2026 02:45 PM 239.21 N/A
Monday 06/15/2026 03:00 PM 239.22 N/A
Monday 06/15/2026 03:15 PM 239.24 N/A
Monday 06/15/2026 03:30 PM 239.24 N/A
Monday 06/15/2026 03:45 PM 239.26 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org