Yegua Creek At Lake Somerville


Back to River Summary

 

Hydrograph

Latest Observation: Tuesday March 21st, 2023 05:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 235.46 ft N/A
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Tuesday 03/21/2023 05:00 AM 235.46 N/A
Tuesday 03/21/2023 04:45 AM 235.45 N/A
Tuesday 03/21/2023 04:30 AM 235.45 N/A
Tuesday 03/21/2023 04:15 AM 235.47 N/A
Tuesday 03/21/2023 04:00 AM 235.46 N/A
Tuesday 03/21/2023 03:45 AM 235.47 N/A
Tuesday 03/21/2023 03:30 AM 235.45 N/A
Tuesday 03/21/2023 03:15 AM 235.46 N/A
Tuesday 03/21/2023 03:00 AM 235.45 N/A
Tuesday 03/21/2023 02:45 AM 235.46 N/A
Tuesday 03/21/2023 02:30 AM 235.46 N/A
Tuesday 03/21/2023 02:15 AM 235.46 N/A
Tuesday 03/21/2023 02:00 AM 235.46 N/A
Tuesday 03/21/2023 01:45 AM 235.47 N/A
Tuesday 03/21/2023 01:30 AM 235.46 N/A
Tuesday 03/21/2023 01:15 AM 235.47 N/A
Tuesday 03/21/2023 01:00 AM 235.47 N/A
Tuesday 03/21/2023 12:45 AM 235.47 N/A
Tuesday 03/21/2023 12:30 AM 235.46 N/A
Tuesday 03/21/2023 12:15 AM 235.46 N/A

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather