Yegua Creek At Lake Somerville

Back to River Summary

Hydrograph

Latest Observation: Monday August 24th, 2026 02:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 237.73 ft 37.7 kcfs
Record 259.82 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 08/24/2026 10:00 AM 237.76 N/A
Monday 08/24/2026 10:15 AM 237.75 N/A
Monday 08/24/2026 10:30 AM 237.77 N/A
Monday 08/24/2026 10:45 AM 237.75 N/A
Monday 08/24/2026 11:00 AM 237.75 N/A
Monday 08/24/2026 11:15 AM 237.75 N/A
Monday 08/24/2026 11:30 AM 237.74 N/A
Monday 08/24/2026 11:45 AM 237.73 N/A
Monday 08/24/2026 12:00 PM 237.73 N/A
Monday 08/24/2026 12:15 PM 237.73 N/A
Monday 08/24/2026 12:30 PM 237.73 N/A
Monday 08/24/2026 12:45 PM 237.72 N/A
Monday 08/24/2026 01:00 PM 237.73 N/A
Monday 08/24/2026 01:15 PM 237.73 N/A
Monday 08/24/2026 01:30 PM 237.72 N/A
Monday 08/24/2026 01:45 PM 237.72 N/A
Monday 08/24/2026 02:00 PM 237.73 N/A
Monday 08/24/2026 02:15 PM 237.73 N/A
Monday 08/24/2026 02:30 PM 237.73 N/A
Monday 08/24/2026 02:45 PM 237.73 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org