Buffalo Bayou At Piney Point Village

Back to River Summary

Hydrograph

Stage Color Key
49 ft - Near Flood 52 ft - Minor Flood 57 ft - Moderate Flood 60 ft - Major Flood

Latest Observation: Friday December 12th, 2025 06:00 AM CST
River Status: Normal

  Height Flow
Currently 28.39 ft 0.16 kcfs
Record 62.84 ft 15000 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 12/12/2025 01:00 AM 28.47 0.17
Friday 12/12/2025 01:15 AM 28.47 0.17
Friday 12/12/2025 01:30 AM 28.47 0.17
Friday 12/12/2025 01:45 AM 28.47 0.17
Friday 12/12/2025 02:00 AM 28.46 0.17
Friday 12/12/2025 02:15 AM 28.46 0.17
Friday 12/12/2025 02:30 AM 28.45 0.17
Friday 12/12/2025 02:45 AM 28.45 0.17
Friday 12/12/2025 03:00 AM 28.45 0.17
Friday 12/12/2025 03:15 AM 28.45 0.17
Friday 12/12/2025 03:30 AM 28.44 0.17
Friday 12/12/2025 03:45 AM 28.44 0.17
Friday 12/12/2025 04:00 AM 28.43 0.17
Friday 12/12/2025 04:15 AM 28.42 0.16
Friday 12/12/2025 04:30 AM 28.42 0.16
Friday 12/12/2025 04:45 AM 28.41 0.16
Friday 12/12/2025 05:00 AM 28.41 0.16
Friday 12/12/2025 05:15 AM 28.41 0.16
Friday 12/12/2025 05:30 AM 28.40 0.16
Friday 12/12/2025 05:45 AM 28.40 0.16

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org