Trinity River At Lake Livingston

Back to River Summary

Hydrograph

Latest Observation: Friday November 14th, 2025 04:45 AM CST
River Status: Not Defined

  Height Flow
Currently 129.99 ft 24.9 kcfs
Record 134.39 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 11/14/2025 12:15 AM 129.98 24.90
Friday 11/14/2025 12:30 AM 129.99 24.90
Friday 11/14/2025 12:45 AM 129.99 24.90
Friday 11/14/2025 01:00 AM 129.99 24.90
Friday 11/14/2025 01:15 AM 129.99 24.90
Friday 11/14/2025 01:30 AM 129.99 24.90
Friday 11/14/2025 01:45 AM 129.99 24.90
Friday 11/14/2025 02:00 AM 129.99 24.90
Friday 11/14/2025 02:15 AM 129.99 24.90
Friday 11/14/2025 02:30 AM 130.00 25.00
Friday 11/14/2025 02:45 AM 129.99 24.90
Friday 11/14/2025 03:00 AM 129.99 24.90
Friday 11/14/2025 03:15 AM 130.00 25.00
Friday 11/14/2025 03:30 AM 129.99 24.90
Friday 11/14/2025 03:45 AM 130.00 25.00
Friday 11/14/2025 04:00 AM 129.99 24.90
Friday 11/14/2025 04:15 AM 129.99 24.90
Friday 11/14/2025 04:30 AM 129.99 24.90
Friday 11/14/2025 04:45 AM 129.99 24.90
Friday 11/14/2025 05:00 AM 129.99 24.90

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org