Navidad River At Lake Texana

Back to River Summary

Hydrograph

Latest Observation: Saturday February 7th, 2026 06:00 AM CST
River Status: Not Defined

  Height Flow
Currently 36.59 ft 33.2 kcfs
Record 44.74 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 02/07/2026 01:00 AM 36.59 33.20
Saturday 02/07/2026 01:15 AM 36.59 33.20
Saturday 02/07/2026 01:30 AM 36.59 33.20
Saturday 02/07/2026 01:45 AM 36.59 33.20
Saturday 02/07/2026 02:00 AM 36.59 33.20
Saturday 02/07/2026 02:15 AM 36.59 33.20
Saturday 02/07/2026 02:30 AM 36.59 33.20
Saturday 02/07/2026 02:45 AM 36.59 33.20
Saturday 02/07/2026 03:00 AM 36.59 33.20
Saturday 02/07/2026 03:15 AM 36.59 33.20
Saturday 02/07/2026 03:30 AM 36.59 33.20
Saturday 02/07/2026 03:45 AM 36.59 33.20
Saturday 02/07/2026 04:00 AM 36.59 33.20
Saturday 02/07/2026 04:15 AM 36.59 33.20
Saturday 02/07/2026 04:30 AM 36.59 33.20
Saturday 02/07/2026 04:45 AM 36.59 33.20
Saturday 02/07/2026 05:00 AM 36.59 33.20
Saturday 02/07/2026 05:15 AM 36.59 33.20
Saturday 02/07/2026 05:30 AM 36.59 33.20
Saturday 02/07/2026 05:45 AM 36.59 33.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org