San Jacinto River At Lake Houston

Back to River Summary

Hydrograph

Latest Observation: Saturday November 22nd, 2025 05:30 PM CST
River Status: Not Defined

  Height Flow
Currently 42.6 ft 25.2 kcfs
Record 53.12 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 11/22/2025 12:30 PM 42.52 25.00
Saturday 11/22/2025 12:45 PM 42.54 25.10
Saturday 11/22/2025 01:00 PM 42.51 25.00
Saturday 11/22/2025 01:15 PM 42.53 25.10
Saturday 11/22/2025 01:30 PM 42.51 25.00
Saturday 11/22/2025 01:45 PM 42.50 25.00
Saturday 11/22/2025 02:00 PM 42.51 25.00
Saturday 11/22/2025 02:15 PM 42.51 25.00
Saturday 11/22/2025 02:30 PM 42.48 25.00
Saturday 11/22/2025 02:45 PM 42.54 25.10
Saturday 11/22/2025 03:00 PM 42.52 25.00
Saturday 11/22/2025 03:15 PM 42.53 25.10
Saturday 11/22/2025 03:30 PM 42.53 25.10
Saturday 11/22/2025 03:45 PM 42.52 25.00
Saturday 11/22/2025 04:00 PM 42.54 25.10
Saturday 11/22/2025 04:15 PM 42.55 25.10
Saturday 11/22/2025 04:30 PM 42.54 25.10
Saturday 11/22/2025 04:45 PM 42.54 25.10
Saturday 11/22/2025 05:00 PM 42.55 25.10
Saturday 11/22/2025 05:15 PM 42.59 25.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org