Lavaca River Near Edna
| Stage Color Key | |||||
| 20 - Near Flood | 21 - Minor Flood | 25 - Moderate Flood | 28 - Major Flood | ||
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 35.49 ft | 150000 cfs |
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Friday 07/24/2026 02:15 AM | 5.01 | 0.03 | ||
| Friday 07/24/2026 02:30 AM | 5.09 | 0.03 | ||
| Friday 07/24/2026 02:45 AM | 4.73 | 0.01 | ||
| Friday 07/24/2026 03:00 AM | 4.81 | 0.02 | ||
| Friday 07/24/2026 03:15 AM | 5.28 | 0.05 | ||
| Friday 07/24/2026 03:30 AM | 4.99 | 0.03 | ||
| Friday 07/24/2026 03:45 AM | 5.11 | 0.04 | ||
| Friday 07/24/2026 04:00 AM | 5.02 | 0.03 | ||
| Friday 07/24/2026 04:15 AM | 4.89 | 0.02 | ||
| Friday 07/24/2026 04:30 AM | 5.03 | 0.03 | ||
| Friday 07/24/2026 04:45 AM | 4.83 | 0.02 | ||
| Friday 07/24/2026 05:00 AM | 5.11 | 0.04 | ||
| Friday 07/24/2026 05:15 AM | 5.12 | 0.04 | ||
| Friday 07/24/2026 05:30 AM | 4.93 | 0.02 | ||
| Friday 07/24/2026 05:45 AM | 5.06 | 0.03 | ||
| Friday 07/24/2026 06:00 AM | 4.75 | 0.01 | ||
| Friday 07/24/2026 06:15 AM | 5.11 | 0.04 | ||
| Friday 07/24/2026 06:30 AM | 4.76 | 0.01 | ||
| Friday 07/24/2026 06:45 AM | 4.74 | 0.01 | ||
| Friday 07/24/2026 07:00 AM | 4.89 | 0.02 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org