Middle Yegua Creek 5 Sw Dime Box


Back to River Summary

 

Hydrograph

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Friday April 26th, 2024 07:00 AM CDT
River Status: Normal

  Height Flow
Currently 1.54 ft 0.0061 kcfs
Record 16.12 ft 17.300 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 07:00 AM 1.54 0.01
Friday 04/26/2024 06:45 AM 1.55 0.01
Friday 04/26/2024 06:30 AM 1.54 0.01
Friday 04/26/2024 06:15 AM 1.54 0.01
Friday 04/26/2024 06:00 AM 1.55 0.01
Friday 04/26/2024 05:45 AM 1.54 0.01
Friday 04/26/2024 05:30 AM 1.55 0.01
Friday 04/26/2024 05:15 AM 1.54 0.01
Friday 04/26/2024 05:00 AM 1.54 0.01
Friday 04/26/2024 04:45 AM 1.54 0.01
Friday 04/26/2024 04:30 AM 1.54 0.01
Friday 04/26/2024 04:15 AM 1.54 0.01
Friday 04/26/2024 04:00 AM 1.56 0.01
Friday 04/26/2024 03:45 AM 1.55 0.01
Friday 04/26/2024 03:30 AM 1.55 0.01
Friday 04/26/2024 03:15 AM 1.56 0.01
Friday 04/26/2024 03:00 AM 1.56 0.01
Friday 04/26/2024 02:45 AM 1.56 0.01
Friday 04/26/2024 02:30 AM 1.55 0.01
Friday 04/26/2024 02:15 AM 1.55 0.01

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather