East Yegua Creek Near Dime Box

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 12 ft - Minor Flood 16 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Wednesday July 2nd, 2025 11:45 AM CDT
River Status: Normal

  Height Flow
Currently 1.37 ft 0.0005 kcfs
Record 15.25 ft 16800 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 07/02/2025 06:45 AM 1.37 0.00
Wednesday 07/02/2025 07:00 AM 1.37 0.00
Wednesday 07/02/2025 07:15 AM 1.36 0.00
Wednesday 07/02/2025 07:30 AM 1.37 0.00
Wednesday 07/02/2025 07:45 AM 1.37 0.00
Wednesday 07/02/2025 08:00 AM 1.37 0.00
Wednesday 07/02/2025 08:15 AM 1.37 0.00
Wednesday 07/02/2025 08:30 AM 1.36 0.00
Wednesday 07/02/2025 08:45 AM 1.36 0.00
Wednesday 07/02/2025 09:00 AM 1.36 0.00
Wednesday 07/02/2025 09:15 AM 1.37 0.00
Wednesday 07/02/2025 09:30 AM 1.37 0.00
Wednesday 07/02/2025 09:45 AM 1.37 0.00
Wednesday 07/02/2025 10:00 AM 1.37 0.00
Wednesday 07/02/2025 10:15 AM 1.37 0.00
Wednesday 07/02/2025 10:30 AM 1.37 0.00
Wednesday 07/02/2025 10:45 AM 1.37 0.00
Wednesday 07/02/2025 11:00 AM 1.37 0.00
Wednesday 07/02/2025 11:15 AM 1.37 0.00
Wednesday 07/02/2025 11:30 AM 1.37 0.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org