East Yegua Creek Near Dime Box

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 12 ft - Minor Flood 16 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Sunday December 28th, 2025 01:45 AM CST
River Status: Normal

  Height Flow
Currently 1.47 ft 0.0019 kcfs
Record 15.25 ft 16800 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/27/2025 08:45 PM 1.46 0.00
Saturday 12/27/2025 09:00 PM 1.45 0.00
Saturday 12/27/2025 09:15 PM 1.45 0.00
Saturday 12/27/2025 09:30 PM 1.46 0.00
Saturday 12/27/2025 09:45 PM 1.46 0.00
Saturday 12/27/2025 10:00 PM 1.46 0.00
Saturday 12/27/2025 10:15 PM 1.46 0.00
Saturday 12/27/2025 10:30 PM 1.47 0.00
Saturday 12/27/2025 10:45 PM 1.47 0.00
Saturday 12/27/2025 11:00 PM 1.47 0.00
Saturday 12/27/2025 11:15 PM 1.47 0.00
Saturday 12/27/2025 11:30 PM 1.47 0.00
Saturday 12/27/2025 11:45 PM 1.46 0.00
Sunday 12/28/2025 12:00 AM 1.46 0.00
Sunday 12/28/2025 12:15 AM 1.46 0.00
Sunday 12/28/2025 12:30 AM 1.46 0.00
Sunday 12/28/2025 12:45 AM 1.47 0.00
Sunday 12/28/2025 01:00 AM 1.47 0.00
Sunday 12/28/2025 01:15 AM 1.47 0.00
Sunday 12/28/2025 01:30 AM 1.47 0.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org