Cypress Creek 0 At Grant Road


Back to River Summary

 

Hydrograph

Stage Color Key
119 ft - Near Flood 122 ft - Minor Flood 124 ft - Moderate Flood 125 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 03:45 PM CDT
River Status: Normal

  Height Flow
Currently 102.82 ft 0.0572 kcfs
Record 129.97 ft 17.500 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 03:45 PM 102.82 0.06
Thursday 04/25/2024 03:30 PM 102.84 0.06
Thursday 04/25/2024 03:15 PM 102.84 0.06
Thursday 04/25/2024 03:00 PM 102.84 0.06
Thursday 04/25/2024 02:45 PM 102.82 0.06
Thursday 04/25/2024 02:30 PM 102.85 0.06
Thursday 04/25/2024 02:15 PM 102.83 0.06
Thursday 04/25/2024 02:00 PM 102.84 0.06
Thursday 04/25/2024 01:45 PM 102.84 0.06
Thursday 04/25/2024 01:30 PM 102.85 0.06
Thursday 04/25/2024 01:15 PM 102.86 0.06
Thursday 04/25/2024 01:00 PM 102.86 0.06
Thursday 04/25/2024 12:45 PM 102.84 0.06
Thursday 04/25/2024 12:30 PM 102.84 0.06
Thursday 04/25/2024 12:15 PM 102.85 0.06
Thursday 04/25/2024 12:00 PM 102.85 0.06
Thursday 04/25/2024 11:45 AM 102.87 0.06
Thursday 04/25/2024 11:30 AM 102.87 0.06
Thursday 04/25/2024 11:15 AM 102.86 0.06
Thursday 04/25/2024 11:00 AM 102.85 0.06

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather