Cypress Creek 0 At Katy-hockley Road


Back to River Summary

 

Hydrograph

Stage Color Key
154.3 ft - Near Flood 157.3 ft - Minor Flood 159.3 ft - Moderate Flood 160.6 ft - Major Flood

Latest Observation: Friday April 19th, 2024 01:45 PM CDT
River Status: Normal

  Height Flow
Currently 145.91 ft 0.0083 kcfs
Record 162.85 ft 12.800 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 01:45 PM 145.91 0.01
Friday 04/19/2024 01:30 PM 145.91 0.01
Friday 04/19/2024 01:15 PM 145.91 0.01
Friday 04/19/2024 01:00 PM 145.92 0.01
Friday 04/19/2024 12:45 PM 145.92 0.01
Friday 04/19/2024 12:30 PM 145.92 0.01
Friday 04/19/2024 12:15 PM 145.92 0.01
Friday 04/19/2024 12:00 PM 145.92 0.01
Friday 04/19/2024 11:45 AM 145.92 0.01
Friday 04/19/2024 11:30 AM 145.92 0.01
Friday 04/19/2024 11:15 AM 145.93 0.01
Friday 04/19/2024 11:00 AM 145.93 0.01
Friday 04/19/2024 10:45 AM 145.93 0.01
Friday 04/19/2024 10:30 AM 145.93 0.01
Friday 04/19/2024 10:15 AM 145.93 0.01
Friday 04/19/2024 10:00 AM 145.93 0.01
Friday 04/19/2024 09:45 AM 145.94 0.01
Friday 04/19/2024 09:30 AM 145.94 0.01
Friday 04/19/2024 09:15 AM 145.94 0.01
Friday 04/19/2024 09:00 AM 145.94 0.01

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather